
| Address | Type | Complex | Price | Info | |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $147,084 | Wilkinson & Associates| 995538 | Active | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $157,590 | Wilkinson & Associates| 995494 | Active | ![]() |
| 122 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $274,900 | Allen Tate Company| 996895 | Conditional | ![]() |
| 436 Third Baxter ST | Short Sale/Subject to Lender Approval | Baxter Village | $250,000 | Don Anthony Realty, LLC| 2012677 | Active | ![]() |
| 5014 Karriker CT | Short Sale/Subject to Lender Approval | Bridgehampton | $289,900 | RE/MAX Metro Realty| 952886 | Active | ![]() |
| 30221 Camden LN | Relocation | Bridgehampton | $485,000 | CottinghamChalkHayes, Realtors| 2008771 | Active | ![]() |
| 14256 Grantham CT | Short Sale/Subject to Lender Approval | Bridgemill | $299,900 | Keller Williams BallantyneArea| 2016806 | Active | ![]() |
| 507 Medora LN | Relocation | Eppington South | $1,000,000 | Allen Tate Company Inc.| 2011133 | Active | ![]() |
| 431 Glandon CT | Short Sale/Subject to Lender Approval | Fair Oaks | $239,900 | Real Estate Central| 823928 | Conditional | ![]() |
| 704 Beille LN | Short Sale/Subject to Lender Approval | Fair Oaks | $300,000 | First Properties| 2006972 | Active | ![]() |
| 605 Alsace LN | Relocation | Fair Oaks | $374,900 | Century 21 Hawkins Realty| 2013010 | Active | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $250,000 | Allen Tate Company| 966499 | Conditional | ![]() |
| 341 Fischer RD | Short Sale/Subject to Lender Approval | Fallbrook | $375,000 | Allen Tate Company| 996383 | Contingent | ![]() |
| 2029 Carnoustie CT | Short Sale/Subject to Lender Approval | Firethorne | $899,000 | Allen Tate Company| 997367 | Active | ![]() |
| 1001 Hatton TER | Short Sale/Subject to Lender Approval | Heritage Hall | $225,000 | Allen Tate Company| 973211 | Conditional | ![]() |
| 752 W Cheval DR | Short Sale/Subject to Lender Approval | Knightsbridge | $199,900 | Carolinas Metro Realty| 2009386 | Conditional | ![]() |
| 525 Putting DR | Short Sale/Subject to Lender Approval | Madison Green | $169,000 | Keller Williams Mooresville| 994530 | Conditional | ![]() |
| 144 Melbourne DR | Short Sale/Subject to Lender Approval | Melbourne At Bailiwyck | $399,000 | Keller Williams at Baxter| 934037 | Active | ![]() |
| 1120 Legacy LN | Relocation | Melbourne At Bailiwyck | $350,000 | Coldwell Banker United| 2012244 | Active | ![]() |
| 539 Evening Mist DR | Short Sale/Subject to Lender Approval | Pleasant Glen | $234,900 | RE/MAX Executive Realty| 995317 | Conditional | ![]() |
| 503 Evening Mist DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Pleasant Glen | $299,000 | Carolina New Homes Only| 986283 | Active | ![]() |
| 3380 Blue Jay Pass | Short Sale/Subject to Lender Approval | Quail Ridge | $250,000 | First Properties| 949526 | Active | ![]() |
| 3184 Hadden Hall BLVD | Short Sale/Subject to Lender Approval | Regent Park | $215,000 | Allen Tate Company| 2000174 | Active | ![]() |
| 210 Black Mountain DR | Relocation | Reserve At Gold Hill | $312,900 | Century 21 First Choice| 996058 | Active | ![]() |
| 3428 Pickney Bluff RD | REO/Lender Owned | Sandy Pointe | $149,000 | Coldwell Banker United| 996746 | Active | ![]() |
| 3813 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $189,500 | WEICHERT, REALTORS Rebhan & As| 2016839 | Active | ![]() |
| 347 Montmorenci XING | Short Sale/Subject to Lender Approval | Springfield | $560,000 | Keller Williams BallantyneArea| 916753 | Active | ![]() |
| 706 Loretto LN | Relocation | Springfield | $349,000 | Allen Tate Company Inc.| 2000105 | Active | ![]() |
| 41055 Calla Lily ST | Estate | Sun City Carolina Lakes | $279,000 | Essex Homes Southeast NC Inc.| 2006798 | Contingent | ![]() |
| 709 Drew AVE | Short Sale/Subject to Lender Approval | Sutton Place | $305,000 | Allen Tate Company| 2003717 | Active | ![]() |
| 1977 Faison AVE | Short Sale/Subject to Lender Approval | Sutton Place | $239,000 | RE/MAX Metro Realty| 990382 | Active | ![]() |
| 3112 Point Clear DR | Estate | Tega Cay | $169,900 | CD Realty| 2003880 | Active | ![]() |
| 3112 Point Clear DR | Estate | Tega Cay | $169,900 | CD Realty| 2003880 | Active | ![]() |
| 4403 Sunset Rose DR | Short Sale/Subject to Lender Approval | Waterstone | $265,000 | EDI Real Estate| 960608 | Active | ![]() |
| 4909 Salera LN | Short Sale/Subject to Lender Approval | Arlington | $133,000 | Wilkinson & Associates| 2006833 | Active | ![]() |
| 3056 Sterling CT | Short Sale/Subject to Lender Approval | Ashley Glen | $149,000 | Wilkinson & Associates| 2020459 | Contingent | ![]() |
| 786 Stratford Run DR | Short Sale/Subject to Lender Approval,In Foreclosure Process | Baxter Village | $300,000 | CottinghamChalkHayes, Realtors| 2022713 | Active | ![]() |
| 904 Tuckerton DR | Relocation | Baxter Village | $360,000 | Keller Williams BallantyneArea| 2013499 | Active | ![]() |
| 7110 Harcourt XING | Short Sale/Subject to Lender Approval | Bridgemill | $410,000 | Allen Tate Company| 2027623 | Active | ![]() |
| 2645 Chatham DR | Short Sale/Subject to Lender Approval | Chastain Village | $225,000 | RE/MAX Metro Realty| 2018288 | Active | ![]() |
| 434 Langston Place DR | Short Sale/Subject to Lender Approval | Eppington South | $625,000 | Keller Williams Realty| 2028793 | Active | ![]() |
| 552 Fair Oaks DR | Short Sale/Subject to Lender Approval | Fair Oaks | $300,000 | RE/MAX Executive Realty| 2017062 | Conditional | ![]() |
| 414 Glandon CT | Relocation | Fair Oaks | $249,900 | Coldwell Banker United| 2031222 | Active | ![]() |
| 1415 Juniper Hills LN | Short Sale/Subject to Lender Approval | Legacy Park | $127,000 | Wilkinson & Associates| 2020195 | Conditional | ![]() |
| 1112 Honeybee TRL | Short Sale/Subject to Lender Approval | Old Orchard | $198,900 | RE/MAX Metro Realty| 2029549 | Active | ![]() |
| 329 Mount Side WAY | Relocation | Regent Park | $236,000 | Century 21 First Choice| 2017814 | Active | ![]() |
| 3449 Pickney Bluff _ | In Foreclosure Process | Sandy Pointe | $169,500 | EDI Real Estate| 952642 | Active | ![]() |
| 354 Horton Grove RD | Short Sale/Subject to Lender Approval | Springfield | $308,900 | Keller Williams at Baxter| 2029777 | Active | ![]() |
| 1017 Sharon Lee AVE | Relocation | Sutton Place | $290,000 | Allen Tate Company| 2020956 | Active | ![]() |
| 356 Sand Paver WAY | REO/Lender Owned | Whitley Mills | $199,900 | Vision Group Realty| 2027902 | Active | ![]() |
| 929 Ashford WAY | Relocation | Ashford On The Water | $280,000 | Prudential Carolinas Realty| 2031041 | Active | ![]() |
| 145 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $275,000 | Don Anthony Realty, LLC| 2014874 | Active | ![]() |
| 1826 Sam Smith RD | VA,Short Sale/Subject to Lender Approval | Sutton Place | $210,000 | Allen Tate Company| 2033132 | Active | ![]() |
| 245 Hyde Park LN | Short Sale/Subject to Lender Approval | Knightsbridge | $250,000 | Allen Tate Company| 2034197 | Active | ![]() |
| 232 Loch Stone ST | ,REO/Lender Owned | Madison Green | $209,600 | Keller Williams at Baxter| 2013852 | Active | ![]() |
| 3301 Carlisle CT | Short Sale/Subject to Lender Approval | Regent Park | $205,000 | Keller Williams South Park| 990373 | Active | ![]() |
| 1789 Lillywood LN | REO/Lender Owned | Legacy Park | $164,900 | J B & Associates Realty| 2029612 | Active | ![]() |
| 1016 Bancroft CT | Relocation | Legacy Park | $156,900 | Coldwell Banker United| 2017800 | Active | ![]() |
| 3107 Tanzanite CIR | REO/Lender Owned | Waterstone | $154,000 | Century 21 First Choice| 2037744 | Active | ![]() |
| 256 Choate AVE | Short Sale/Subject to Lender Approval | Sutton Place | $318,000 | Allen Tate Company| 2038288 | Active | ![]() |
| 769 Woburn Abbey DR | VA, | Regent Park | $319,900 | Allen Tate Company Inc.| 2039323 | Active | ![]() |
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |