Navigation

Blogroll

Categories

Davidson August 2011 New Listings

Posted On: September 24, 2011 By: admin in the category: Davidson Real Estate, Front Page
Address Unit Num Complex Price Info
13332 Davidson Park DR 824827 The Woodlands At Davidson $699,900 Lake Norman Realty, Inc.| 824827 | Active
19793 Swaney LN 885359 River Run $425,000 Builder Services, Inc.| 885359 | Active
19789 Swaney LN 885365 River Run $440,000 Builder Services, Inc.| 885365 | Active
19621 Overleaf LN 894820 River Run $625,000 Builder Services, Inc.| 894820 | Active
19628 Overleaf LN 894827 River Run $609,000 Builder Services, Inc.| 894827 | Active
324 O Henry AVE 917214 Old Davidson $315,000 Allen Tate Company| 917214 | Conditional
17007 Winged Thistle CT 924695 River Run $410,000 CSI Properties, LLC| 924695 | Active
15726 Laurel Oak Crescent 937825 The Woodlands At Davidson $439,900 Lake Norman Realty, Inc.| 937825 | Active
15316 East Rock CT 947367 River Run $525,000 Builder Services, Inc.| 947367 | Active
15328 East Rock CT 947377 River Run $529,000 Builder Services, Inc.| 947377 | Active
15323 East Rock CT 947595 River Run $510,000 Builder Services, Inc.| 947595 | Active
17021 Winged Thistle CT 949056 River Run $410,000 Lake Norman Realty, Inc| 949056 | Conditional
13302 Bally Bunnion WAY 949476 River Run $839,000 Builder Services, Inc.| 949476 | Active
13612 James Ervin WAY sw165 Summers Walk $285,788 Mattamy Carolina Corporation| 966664 | Contingent
430 Delburg ST 971773 Woods At Lake Davidson $315,000 Allen Tate Company| 971773 | Active
440 N Faulkner WAY 973902 Old Davidson $315,000 Allen Tate Company| 973902 | Active
812 Hudson PL 975477 Davidson Wood $625,000 Ivester Jackson Properties| 975477 | Active
905 Hudson PL 975686 Davidson Wood $1,170,000 Ivester Jackson Properties| 975686 | Active
721 Hudson PL 975689 Davidson Wood $739,000 Ivester Jackson Properties| 975689 | Active
1316 Samuel Spencer PKWY 975694 Davidson Wood $1,050,000 Ivester Jackson Properties| 975694 | Active
15750 Laurel Oak Crescent 977212 The Woodlands At Davidson $399,900 Lake Norman Realty, Inc.| 977212 | Active
19013 Park Terrace LN 979238 Bailey Springs $174,900 David Weekley Homes| 979238 | Active
253 Walking Horse TRL 980442 Anniston $400,000 | 980442 | Active
615 Greenway ST 984919 Davidson $895,000 Fine Homes, Inc.| 984919 | Active
18603 Silent Falls CV 986561 River Run $615,000 Builder Services, Inc.| 986561 | Active
15305 Holly Trail LN 988183 Homestead $875,000 Ivester Jackson Properties| 988183 | Active
19822 Davidson Concord HWY 989287 Bradford $155,000 MECA Real Estate Services| 989287 | Conditional
19818 Davidson Concord HWY 989288 Bradford $141,500 MECA Real Estate Services| 989288 | Conditional
13603 Helen Benson BLVD sw63 Summers Walk $259,990 Mattamy Carolina Corporation| 992060 | Active
20013 Callaway Hills LN 995774 Runneymede $499,500 Keller Williams Lake Norman| 995774 | Active
16937 Summers Walk BLVD 998743 Summers Walk $257,620 SaussyBurbank| 998743 | Active
13806 Penick PL 999128 River Run $499,000 Keller Williams Lake Norman| 999128 | Conditional
1206 Samuel Spencer PKWY 2000504 Davidson Wood $393,996 Helen Adams Realty| 2000504 | Active
104 Edgewater Park ST 2001243 Lake Davidson Park $474,000 Prudential Carolinas Realty| 2001243 | Active
1218 Samuel Spencer PKWY 38 Davidson Wood $399,500 Helen Adams Realty| 2000558 | Active
1214 Samuel Spencer PKWY 39 Davidson Wood $394,500 Helen Adams Realty| 2000568 | Active
1210 Samuel Spencer PKWY 40 Davidson Wood $389,500 Helen Adams Realty| 2000575 | Active
103 Lavender Bloom LOOP 2000901 Davidson Pointe $327,727 Housepad LLC| 2000901 | Active
16925 Summers Walk BLVD 2003142 Summers Walk $229,900 RE/MAX Executive Realty| 2003142 | Conditional
19611 Grand Slam DR 2004315 River Run $434,500 RE/MAX Metro Realty| 2004315 | Active
18516 Rollingdale LN 2009136 River Run $899,000 Wilkinson & Associates| 2009136 | Active
18524 Rollingdale LN 2013507 River Run $840,000 Lake Norman Realty, Inc| 2013507 | Active
13622 Robert Walker DR 2006009 River Run $639,900 Lake Norman Realty, Inc.| 2006009 | Active
18328 Centre Court DR 2006358 River Run $499,900 Lake Norman Realty, Inc.| 2006358 | Active
13420 Robert Walker DR 2008701 River Run $975,000 Ivester Jackson Properties| 2008701 | Active
20021 Callaway Hills LN 2008427 Runneymede $475,000 Southport Services LLC| 2008427 | Active
19620 Callaway Hills LN 2009354 Runneymede $499,500 Prudential Carolinas Realty| 2009354 | Active
121 Elizabeth Brook DR 2009416 Anniston $899,000 Allen Tate Company| 2009416 | Conditional
19912 Davidson Concord RD 2 Bradford $329,000 Bondurant Realty| 2010622 | Active
19206 Callaway Hills DR 2010391 Runneymede $1,000,000 Allen Tate Company| 2010391 | Active
15956 Rose Glenn LN 39 Summers Walk $115,000 Helen Adams Realty| 2010470 | Active
17304 Silas Place DR 2010871 Summers Walk $255,000 Allen Tate Company| 2010871 | Active
18920 Cypress Garden DR 2010985 Bailey Springs $372,500 David Weekley Homes| 2010985 | Active
241 Fairview LN 2011875 Old Davidson $399,000 Lake Norman Realty, Inc| 2011875 | Active
13711 Robert Walker DR 2012780 River Run $579,000 Prudential Carolinas Realty| 2012780 | Active
16810 Summers Walk BLVD 2012022 Summers Walk $250,000 Don Anthony Realty, LLC| 2012022 | Active
174 Arrowpoint LN 2012096 Archer Ridge $339,000 Allen Tate Company| 2012096 | Active
103 Iris Meadow DR 2012227 Davidson Pointe $330,295 SaussyBurbank| 2012227 | Active
265 Bridges Farm RD 2012236 Davidson Pointe $232,231 SaussyBurbank| 2012236 | Active
18544 River Ford DR 2013308 River Run $595,000 Ivester Jackson Properties| 2013308 | Active
167 Logan Crossing DR 2014805 Anniston $599,900 Southern Homes of the Carolina| 2014805 | Active
L67 BURNELL PL 2013930 Anniston $645,000 RE/MAX Executive Realty| 2013930 | Active
17409 Lynx Den CT 2014337 River Run $699,000 Keller Williams Lake Norman| 2014337 | Active
18908 River Crossing BLVD 2014893 River Run $585,000 Dane Warren Real Estate| 2014893 | Active
105 Elizabeth Brook DR 36 Anniston $569,000 Clickit Realty| 2015673 | Active
317 N Faulkner WAY 2016259 Old Davidson $579,000 Lake Realty| 2016259 | Active
18441 Carnegie Overlook BLVD 2017841 River Run $500,000 RE/MAX Executive Realty| 2017841 | Active
19011 Hodestone Mews CT 2018901 River Run $849,000 Ivester Jackson Properties| 2018901 | Active
618 James Alexander WAY 2018576 Davidson Springs $735,000 Lake Norman Realty, Inc| 2018576 | Active
19346 Wildcat TRL 2019026 River Run $595,000 Prudential Carolinas Realty| 2019026 | Active
19111 Golden Bear CIR 2019813 River Run $699,000 Allen Tate Company| 2019813 | Active
162 Burnell PL 2020072 Anniston $674,999 RE/MAX Pros| 2020072 | Active
260 Bridges Farm RD 2020055 Davidson Pointe $226,880 SaussyBurbank| 2020055 | Active
18322 Woodlands Trail DR l19m478 The Woodlands At Davidson $699,900 Lake Norman Realty, Inc.| 2020304 | Active
12820 Westmoreland Farm RD 2020593 Westmoreland Farm $699,800 United Real Estate Services| 2020593 | Active
12418 Brenthaven Park DR 2020952 Bailey Springs $244,947 David Weekley Homes| 2020952 | Active
17240 Royal Court DR 2021563 River Run $529,000 Online Real Estate Inc.| 2021563 | Active
18919 Swanhaven CT 2021855 River Run $650,000 Lake Norman Realty, Inc| 2021855 | Active
556 Eastway ST 2021949 Davidson $544,900 Prudential Carolinas Realty| 2021949 | Active
18707 River Falls DR 2021956 River Run $3,437,000 Peters & Associates| 2021956 | Active
19838 Davidson Concord RD 2022115 Bradford $239,900 Easy Street Realty| 2022115 | Active
13330 Pierre Reverdy DR 2022370 Bradford $289,900 Keller Williams Lake Norman| 2022370 | Active
18210 Pages End _ 2022452 Pages Pond $459,900 Keller Williams Mooresville| 2022452 | Active
243 Anniston WAY 2023450 Anniston $485,000 Lake Norman Realty, Inc| 2023450 | Active
103 Caldwell LN 2024608 Old Davidson $595,000 Allen Tate Company| 2024608 | Conditional
16412 Leavitt LN 2025089 Summers Walk $315,000 Coldwell Banker United| 2025089 | Active
18801 Hammock LN 2025579 River Run $299,700 Venture Realty, LLC| 2025579 | Active
17132 Piermont ST 2025630 River Run $649,000 Allen Tate Company| 2025630 | Active
16933 Summers Walk BLVD 2025672 Summers Walk $239,000 RE/MAX Executive Realty| 2025672 | Active
18524 River Ford DR 2025719 River Run $549,000 Ivester Jackson Properties| 2025719 | Active
19112 Cypress Garden DR 2026486 Bailey Springs $330,761 David Weekley Homes| 2026486 | Active
13613 Robert Walker DR 2029575 River Run $565,000 Lake Norman Realty, Inc| 2029575 | Active
18534 River Ford DR 2028539 River Run $644,900 Best Choice, Realtors| 2028539 | Active
13346 Robert Walker DR 2028760 River Run $450,000 CLT Residential Real Estate| 2028760 | Conditional
207 Faust RD 2029383 Deer Park $189,900 Keller Williams Lake Norman| 2029383 | Active
18565 Carnegie Overlook BLVD 2029618 River Run $499,500 Allen Tate Company| 2029618 | Active
15854 Kiser Corner LN 2030186 Summers Walk $232,280 SaussyBurbank| 2030186 | Active
299 Bridges Farm RD 2031063 Davidson Pointe $208,900 Coldwell Banker United| 2031063 | Conditional
15963 Rose Glenn LN 2031221 Summers Walk $124,400 United Real Estate Services| 2031221 | Active
19780 Swaney LN 2031553 River Run $499,900 Keller Williams Mooresville| 2031553 | Active
210 Ohenry AVE 46 Old Davidson $375,000 Wilson Realty| 2031709 | Active
362 Arrowpoint LN 29 Archer Ridge $375,000 Southern Homes of the Carolina| 2031957 | Conditional
18310 Pages End _ 2031995 Pages Pond $449,000 Prudential Carolinas Realty| 2031995 | Active
845 Arrow Point LN 48 Archer Ridge $350,000 Keller Williams Lake Norman| 2032559 | Active
19219 Callaway Hills LN 2033440 Runneymede $545,000 Keller Williams Mooresville| 2033440 | Active
13308 White Birch TER 15 Pages Pond $447,900 Lake Norman Realty, Inc.| 2033449 | Active
20220 Nighthawk CIR 2034373 Homestead $2,299,000 Ivester Jackson Properties| 2034373 | Active
16411 Leavitt LN 2034522 Summers Walk $209,000 RE/MAX Executive Realty| 2034522 | Active
13822 Tributary CT 2034385 River Run $649,000 Prudential Carolinas Realty| 2034385 | Active
13826 Helen Benson BLVD 2034105 Summers Walk $279,000 RE/MAX Executive Realty| 2034105 | Conditional
13803 Tributary CT 2034751 River Run $619,000 Ivester Jackson Properties| 2034751 | Active
18937 Elm Row CT 2034804 River Run $585,000 Ivester Jackson Properties| 2034804 | Active
18603 River Falls DR 2034875 River Run $875,000 Ivester Jackson Properties| 2034875 | Active
16619 Landen Forest LN 2035175 Summers Walk $139,000 SaussyBurbank| 2035175 | Active
16623 Landen Forest LN 2035178 Summers Walk $157,000 SaussyBurbank| 2035178 | Active
17311 Silas Place DR 2035266 Summers Walk $254,900 ERA Knight Realty| 2035266 | Active
18800 Hammock LN 2036015 River Run $560,000 Allen Tate Company, Inc| 2036015 | Active
105 Iris Meadow DR 2036270 Davidson Pointe $306,970 SaussyBurbank| 2036270 | Active
266 Bridges Farm RD 2036274 Davidson Pointe $231,860 SaussyBurbank| 2036274 | Active
264 Bridges Farm RD 2036278 Davidson Pointe $232,315 SaussyBurbank| 2036278 | Active
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.


Wilkinson & Associates
8604 Cliff Cameron Drive, Suite 110 Charlotte, NC 28269