<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte, NC Real Estate Blog&#187; Mount Island Real Estate</title>
	<atom:link href="http://www.charlottencrealestateblog.com/category/mount-island-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottencrealestateblog.com</link>
	<description>Charlotte, NC Real Estate Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>September 2010 Mountain Island Real Estate Report</title>
		<link>http://www.charlottencrealestateblog.com/september-2010-mountain-island-real-estate-report/</link>
		<comments>http://www.charlottencrealestateblog.com/september-2010-mountain-island-real-estate-report/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1090</guid>
		<description><![CDATA[September 2010 Mountain Island Real Estate Report There were 67 active listings on the market with an average list price of $382,238 with an average of 181 days on the market. 5 properties expired 3 properties were pending 9 properties were withdrawn 2 properties were conditional 1 property was contingent The 7 homes that sold [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report.jpg"><img class="alignleft size-medium wp-image-957" title="mount_island_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report-264x300.jpg" alt="" width="264" height="300" /></a>September 2010 <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island Real Estate</a> Report</p>
<p>There were 67 active listings on the market with an average list price of $382,238 with an average of 181 days on the market.</p>
<p>5 properties expired<br />
3 properties were pending<br />
9 properties were withdrawn<br />
2 properties were conditional<br />
1 property was contingent</p>
<p>The 7 homes that sold had an average listing price of $342,010 and sold for $325,345 averaging 121 days on the market.</p>
<p>The 7 homes that sold for the month were located:  1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/overlook.html">Overlook</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mountain_point.html">Mountain Point</a>, 2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mt_isle_harbor.html">Mt Isle Harbor</a>, 2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/riverbend.html">Riverbend</a>, and 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stratford_pond.html">Stratford Pond</a>.</p>
<p>*Reports pertain only to the communities discussed on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/september-2010-mountain-island-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Mountain Island Real Estate Report</title>
		<link>http://www.charlottencrealestateblog.com/august-2010-mountain-island-real-estate-report/</link>
		<comments>http://www.charlottencrealestateblog.com/august-2010-mountain-island-real-estate-report/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=990</guid>
		<description><![CDATA[August 2010 Mountain Island Real Estate Report There were 90 active listings on the market with an average list price of $377,589 with an average of 128 days on the market. 6 properties expired 7 properties were pending 9 properties were withdrawn 1 property was conditional The 7 homes that sold had an average listing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report.jpg"><img class="alignleft size-medium wp-image-957" title="mount_island_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report-264x300.jpg" alt="" width="264" height="300" /></a>August 2010 <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island Real Estate</a> Report</p>
<p>There were 90 active listings on the market with an average list price of $377,589 with an average of 128 days on the market.</p>
<p>6 properties expired</p>
<p>7 properties were pending</p>
<p>9 properties were withdrawn</p>
<p>1 property was conditional</p>
<p>The 7 homes that sold had an average listing price of $450,229 and sold for $426,786 averaging 203 days on the market.</p>
<p>The 7 homes that sold for the month were located:  2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/overlook.html">Overlook</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mountain_point.html">Mountain Point</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mt_isle_harbor.html">Mt Isle Harbor</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/riverbend.html">Riverbend</a>, and 2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/august-2010-mountain-island-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Mountain Island Real Estate Sales Report!</title>
		<link>http://www.charlottencrealestateblog.com/august-2010-mountain-island-real-estate-sales-report/</link>
		<comments>http://www.charlottencrealestateblog.com/august-2010-mountain-island-real-estate-sales-report/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=956</guid>
		<description><![CDATA[August 2010 Mountain Island Real Estate Sales Report! There were 90 active listings on the market with an average list price of $377,589 with an average of 128 days on the market. 6 properties expired 7 properties were pending 9 properties were withdrawn 1 property was conditional The 7 homes that sold had an average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report.jpg"><img class="alignleft size-medium wp-image-957" title="mount_island_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report-264x300.jpg" alt="" width="264" height="300" /></a>August 2010 <a href="http://www.mountislandncrealestateandhomes.com/">Mountain  Island Real Estate</a> Sales Report!</p>
<p>There were 90 active listings on the market with an average list price of $377,589 with an average of 128 days on the market.</p>
<p>6 properties expired<br />
7 properties were pending<br />
9 properties were withdrawn<br />
1 property was conditional</p>
<p>The 7 homes that sold had an average listing price of $450,229 and sold for $426,786 averaging 203 days on the market.</p>
<p>The 7 homes that sold for the month were located:  2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/overlook.html">Overlook</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mountain_point.html">Mountain Point</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mt_isle_harbor.html">Mt Isle Harbor</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/riverbend.html">Riverbend</a>, and 2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/august-2010-mountain-island-real-estate-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Island Luxury Homes</title>
		<link>http://www.charlottencrealestateblog.com/mountain-island-luxury-homes/</link>
		<comments>http://www.charlottencrealestateblog.com/mountain-island-luxury-homes/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mount Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=908</guid>
		<description><![CDATA[If you are ready to purchase the home of your dreams, then you need to take a moment to consider Mountain Island luxury homes.  This area boasts the finest in floor plans and designer details, offering waterfront living, or water views and easy lake access. Mountain Island Lake is an absolutely breathtaking back drop for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/10/Mountain-Island-Luxury-Homes-pic.jpg"><img class="alignleft size-medium wp-image-909" title="Mountain Island Luxury Homes pic" src="http://www.charlottencrealestateblog.com/images_uploads/2010/10/Mountain-Island-Luxury-Homes-pic-300x197.jpg" alt="" width="300" height="197" /></a>If you are ready to purchase the home of your dreams, then you need to take a moment to consider <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> luxury homes.  This area boasts the finest in floor plans and designer details, offering waterfront living, or water views and easy lake access. <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> Lake is an absolutely breathtaking back drop for <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> luxury homes, and if that is not enough, you are minutes from <a href="http://www.livinguptowncharlotte.com/">Uptown Charlotte</a>, <a href="http://www.gastoniancrealestateandhomes.com/">Gastonia</a>, <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a> and <a href="http://www.belmontncrealestateandhomes.com/">Belmont</a>.</p>
<p>When I think of <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> luxury homes <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mountain_point.html">Mountain Point</a> comes to mind.  The homes in this community are built on large private lots, many of which are waterfront properties.  Here, you get fantastic waterfront views, large lots, boat facilities, good schools and you are close to good shopping too. The homes in this <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mountain_point.html">Mountain Point</a> have an average lot size of over an acre. These custom built homes range from $300,000 to $1 million, and include ranch, two and three story homes, some on basement lots.  A trip through this community gives you a feel of seclusion that is difficult to find a mere 15 minutes from <a href="http://www.livinguptowncharlotte.com/">Uptown Charlotte</a>.</p>
<p><a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/mt_isle_harbor.html">Mt. Isle Harbor</a> is a <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> luxury homes community offering residents a pristine, wooded setting where every home is on a site of at least one-half acre. Special care is taken to protect and preserve the natural beauty and features of this lakeside enclave.  This beautiful waterfront community offers a mix of homes starting at $250,000 up to $1 million.</p>
<p><a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/overlook.html">Overlook</a> is another <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> luxury homes community that features private lake access, a clubhouse and pool, two community parks, playgrounds, and boat storage.  The community&#8217;s meandering trail system connects to <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/overlook.html">Overlook</a> Park, a large wooded common area overlooking <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> Lake.  <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/overlook.html">Overlook</a> is this well-established community where prices range from $300,000 to more than $1 million.</p>
<p><a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> Luxury homes are also available in the very sought after community of <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a>.  <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a> offers estate-size wooded home site in this resort community, and enjoy a lakefront pool and clubhouse, tennis, walking trails, boat slips and even lighted boardwalks that showcase the areas natural beauty.  <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a> offers a lakefront pool and clubhouse, lighted tennis courts, playground, tree lined walking trails, lighted boardwalk, boat slips and community boat storage is available.  Single family homes in <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a> range from $300,000 to over $1 million.</p>
<p>Yet another option in <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> Luxury Homes is <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe</a>, which features a private waterfront recreation area including an exquisite pool and cabana area created exclusively for family fun. Boat slips, private docks and an on-site boat storage facility are available for direct access to endless water adventures. Picnic by the side of the lake or watch the kids play in a special playground area designed just for them.   From the moment you arrive you will know you have found something very special, the serenity of true lake living. <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe</a> is a breath-taking, custom home community where you’ll find single family homes ranging from $470,000 to more than $1 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/mountain-island-luxury-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonewater Has Lots to Offer in Mountain Island Lake</title>
		<link>http://www.charlottencrealestateblog.com/stonewater-has-lots-to-offer-in-mountain-island-lake/</link>
		<comments>http://www.charlottencrealestateblog.com/stonewater-has-lots-to-offer-in-mountain-island-lake/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mount Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=373</guid>
		<description><![CDATA[Stonewater at Mountain Island Lake is one of the closest waterfront/ lake access communities to Uptown Charlotte.   These luxurious homes are located in a waterfront neighborhood known for its rich amenities &#38; serene living style, with homes nestled among wooded home sites.  This lakefront resort style community offers 2-story clubhouse, lighted tennis courts, a recreation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html"><img title="mountain_island_lake_stonewater" src="http://www.charlottencrealestateblog.com/images_uploads/2010/02/mountain_island_lake_stonewater.jpg" alt="mountain_island_lake_stonewater" width="250" height="179" />Stonewater</a> at <a href="http://www.mountislandncrealestateandhomes.com/index.html">Mountain Island Lake</a> is one of the closest waterfront/ lake access communities to <a href="http://www.livinguptowncharlotte.com/">Uptown Charlotte</a>.   These luxurious homes are located in a waterfront neighborhood known for its rich amenities &amp; serene living style, with homes nestled among wooded home sites.  This lakefront resort style community offers 2-story clubhouse, lighted tennis courts, a recreation park, walking trails &amp; a pool that overlooks sparkling <a href="http://www.mountislandncrealestateandhomes.com/index.html">Mountain Island Lake</a>.</p>
<p>There are 21 homes on the market currently, and you also have the option of having a home custom built to fit your needs and preferences.  <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a> offers a variety of plans, lots and features including: basements, ranch plans, guest suites, finished attics, professional kitchens, master down, master up, in-law suite, sunroom, conservatory, waterfront sites, and water access, there is something for every lifestyle.</p>
<p><a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a> is a young, but established community with amenities already in place.   Currently there are 16 homes actively available for sale in <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a>,  one of which is a new construction.  There is one under conditional contract and four homes sites in various stage of construction with Ryan Homes.  </p>
<p><a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a> is only approximately 11 miles from <a href="http://www.livinguptowncharlotte.com/">Uptown Charlotte</a>, 15 minutes from North Lake Mall and about 5 minutes from 1-485 access.  Enjoy easy commutes to work, recreation and shopping in <a href="http://www.gastoniancrealestateandhomes.com/">Gastonia</a>, <a href="http://www.belmontncrealestateandhomes.com/">Belmont</a>, <a href="http://www.mountislandncrealestateandhomes.com/">Mount Island</a>, <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a>, <a href="http://www.charlottencrealestateandhomes.com/">Charlotte</a>, and <a href="http://www.lakewyliescrealestateandhomes.com/">Lake Wylie</a>.</p>
<p>Please visit the site <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly Real Estate</a> or <a href="http://www.mountislandncrealestateandhomes.com/index.html">Mountain Island Real Estate</a> for more information on this community.  You may never need to vacation again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/stonewater-has-lots-to-offer-in-mountain-island-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Mountain Island Real Estate Report</title>
		<link>http://www.charlottencrealestateblog.com/october-2009-mountain-island-real-estate-report/</link>
		<comments>http://www.charlottencrealestateblog.com/october-2009-mountain-island-real-estate-report/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:34:57 +0000</pubDate>
		<dc:creator>R T</dc:creator>
				<category><![CDATA[Mount Island Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=261</guid>
		<description><![CDATA[October 2009 Mountain Island Real Estate Report  In the communities represented on this site, there were 22 properties actively available  on the market with an average list price of $376,072.00 in the Mountain Island area.  3 properties were  pending 5 properties were withdrawn from the market 14 properties expired  The 7 properties that  were sold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-262" title="mount_island_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2009/12/mount_island_property_report-264x300.jpg" alt="mount_island_property_report" width="264" height="300" />October 2009 <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> Real Estate Report </p>
<p>In the communities represented on this site, there were 22 properties actively available  on the market with an average list price of $376,072.00 in the <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a> area. </p>
<p>3 properties were  pending<br />
5 properties were withdrawn from the market<br />
14 properties expired </p>
<p>The 7 properties that  were sold had an average listing price of $273,842.00  and a sales price of $249,914.000 after an average of 109 days on the market. </p>
<p>The 7 homes that were sold and the 3 pending contracts for the month were located in <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a>, <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/riverbend.html">Riverbend</a>, <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stratford_pond.html">Stratford Pond</a>, and <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/october-2009-mountain-island-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Those Missing Bells and Whistles in Stonewater</title>
		<link>http://www.charlottencrealestateblog.com/find-those-missing-bells-and-whistles-in-stonewater/</link>
		<comments>http://www.charlottencrealestateblog.com/find-those-missing-bells-and-whistles-in-stonewater/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mount Island Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=176</guid>
		<description><![CDATA[For those of you who are tired of seeing the same generic homes, and long for the amenities that make a home stand apart from the rest, take a moment to consider the resort community of Stonewater, in Mount Holly.  These lakefront homes are located on Mountain Island Lake, and whether you purchase an existing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-177" title="mountain_island_stonewater" src="http://www.charlottencrealestateblog.com/images_uploads/2009/10/mountain_island_stonewater-300x212.jpg" alt="mountain_island_stonewater" width="300" height="212" />For those of you who are tired of seeing the same generic homes, and long for the amenities that make a home stand apart from the rest, take a moment to consider the resort community of <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewate</a>r, in <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a>.  These lakefront homes are located on <a href="http://www.mountislandncrealestateandhomes.com">Mountain Island Lake</a>, and whether you purchase an existing home or decide to have your dream home built, you will be overwhelmed by the luxury found in <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a>.  These are they types of features you can expect to find in <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a>:</p>
<p>• Estate-sized wooded home sites<br />
• Up to 7 bedrooms , 6 bathrooms , and  7,000+ square feet<br />
• First floor owner’s suites, in-law suites, conservatories and walk-out basements available<br />
• Designer gourmet kitchen and theatre room<br />
• Extensive molding and tile work<br />
• Brazilian Walnut Flooring, Granite countertops<br />
• Recreation room and wet bar<br />
• Covered porch with fireplace<br />
• Lakefront pool and clubhouse<br />
• Lighted tennis courts, playground and tree lined walking trails<br />
• Community boat storage, boat slips and lighted boardwalks that showcase the area’s natural beauty<br />
• Breathtaking views of <a href="http://www.mountislandncrealestateandhomes.com">Mountain Island Lake</a> and mature trees</p>
<p>All of this and only 11 miles from <a href="http://www.livinguptowncharlotte.com">Uptown Charlotte</a>, and a short drive to <a href="http://www.gastoniancrealestateandhomes.com/">Gastonia</a>, and <a href="http://www.belmontncrealestateandhomes.com/">Belmont</a>. </p>
<p>There are currently 26 homes and lots for sale in <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a> ranging in price from $330,000 to $875,000.</p>
<p>Click Here to find out more <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater_homes_for_sale.html">Stonewater Homes for Sale</a> or to learn more about <a href="http://www.mountislandncrealestateandhomes.com">Moutnt Island Real Estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/find-those-missing-bells-and-whistles-in-stonewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

