<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte, NC Real Estate Blog&#187; Mount Holly Real Estate</title>
	<atom:link href="http://www.charlottencrealestateblog.com/category/mount-holly-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottencrealestateblog.com</link>
	<description>Charlotte, NC Real Estate Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>October 2010 Mountain Island Real Estate Report</title>
		<link>http://www.charlottencrealestateblog.com/october-2010-mountain-island-real-estate-report/</link>
		<comments>http://www.charlottencrealestateblog.com/october-2010-mountain-island-real-estate-report/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1092</guid>
		<description><![CDATA[October 2010 Mountain Island Real Estate Report There were 74 active listings on the market with an average list price of $392,590 with an average of 171 days on the market. 6 properties expired 2 properties were pending 9 properties were withdrawn 1 property was conditional 1 property was temporarily off the market The 6 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report.jpg"><img class="alignleft size-medium wp-image-957" title="mount_island_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report-264x300.jpg" alt="" width="264" height="300" /></a>October 2010 <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island Real Estate</a> Report</p>
<p>There were 74 active listings on the market with an average list price of $392,590 with an average of 171 days on the market.</p>
<p>6 properties expired<br />
2 properties were pending<br />
9 properties were withdrawn<br />
1 property was conditional<br />
1 property was temporarily off the market</p>
<p>The 6 homes that sold had an average listing price of $295,518 and sold for $284,691 averaging 122 days on the market.</p>
<p>The 6 homes that sold for the month were located:  1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/overlook.html">Overlook</a>, 1 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stratford_pond.html">Stratford Pond</a>, 2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/riverbend.html">Riverbend</a>, and 2 at <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/stonewater.html">Stonewater</a></p>
<p>*Reports pertain only to the communities discussed on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/october-2010-mountain-island-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010 Mount Holly Real Estate Report</title>
		<link>http://www.charlottencrealestateblog.com/october-2010-mount-holly-real-estate-report/</link>
		<comments>http://www.charlottencrealestateblog.com/october-2010-mount-holly-real-estate-report/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1087</guid>
		<description><![CDATA[October 2010 Mount Holly Real Estate Report There were 53 active properties with an average list price of $287,066 with an average of 135 days on the market. 3 properties expired 6 properties were pending 9 properties were withdrawn 1 property was conditional The 7 sold homes had an average listing price of $238,770 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/12/mount_holly_property_report.jpg"><img class="alignleft size-medium wp-image-1085" title="mount_holly_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2010/12/mount_holly_property_report-264x300.jpg" alt="" width="264" height="300" /></a>October 2010 <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly Real Estate</a> Report</p>
<p>There were 53 active properties with an average list price of $287,066 with an average of 135 days on the market.</p>
<p>3 properties expired<br />
6 properties were pending<br />
9 properties were withdrawn<br />
1 property was conditional</p>
<p>The 7 sold homes had an average listing price of $238,770 and sold for $235,077 averaging 108 days on the market.</p>
<p>The 7 homes that sold for the month were located:  1 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/deerfield.html">Deerfield</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/stonewater.html">Stonewater</a> and 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a>.</p>
<p>*Reports pertain only to the communities discussed on this website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/october-2010-mount-holly-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Mount Holly Real Estate Report</title>
		<link>http://www.charlottencrealestateblog.com/september-2010-mount-holly-real-estate-report/</link>
		<comments>http://www.charlottencrealestateblog.com/september-2010-mount-holly-real-estate-report/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1084</guid>
		<description><![CDATA[September 2010 Mount Holly Real Estate Report There were 43 active properties with an average list price of $264,072 with an average of 152 days on the market. 6 properties expired 7 properties were pending 9 properties were withdrawn 0 properties were contingent 1 property was conditional The 5 sold homes had an average listing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/12/mount_holly_property_report.jpg"><img class="alignleft size-medium wp-image-1085" title="mount_holly_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2010/12/mount_holly_property_report-264x300.jpg" alt="" width="264" height="300" /></a>September 2010 <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly Real Estate</a> Report</p>
<p>There were 43 active properties with an average list price of $264,072 with an average of 152 days on the market.</p>
<p>6 properties expired<br />
7 properties were pending<br />
9 properties were withdrawn<br />
0 properties were contingent<br />
1 property was conditional</p>
<p>The 5 sold homes had an average listing price of $223,180 and sold for $199,717 averaging 188 days on the market.</p>
<p>The 5 homes that sold for the month were located:  2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/creekside_estates.html">Creekside Estates</a>,  2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/dutchmans_meadow.html">Dutchmans Meadow</a>, and 1 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/riverfront.html">Riverfront</a>.</p>
<p>*Reports pertain only to the communities discussed on this website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/september-2010-mount-holly-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Mount Holly Real Estate Report</title>
		<link>http://www.charlottencrealestateblog.com/august-2010-mount-holly-real-estate-report/</link>
		<comments>http://www.charlottencrealestateblog.com/august-2010-mount-holly-real-estate-report/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=996</guid>
		<description><![CDATA[August 2010 Mount Holly Real Estate Report There were 56 active properties with an average list price of $274,437 with an average of 94 days on the market. 7 properties expired 8 properties were pending 7 properties were withdrawn 2 properties were conditional The 9 sold homes had an average listing price of $256,499 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report.jpg"><img class="alignleft size-medium wp-image-957" title="mount_island_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2010/11/mount_island_property_report-264x300.jpg" alt="" width="264" height="300" /></a>August 2010 <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly Real Estate</a> Report</p>
<p>There were 56 active properties with an average list price of $274,437 with an average of 94 days on the market.</p>
<p>7 properties expired</p>
<p>8 properties were pending</p>
<p>7 properties were withdrawn</p>
<p>2 properties were conditional</p>
<p>The 9 sold homes had an average listing price of $256,499 and sold for  $243,154 averaging 170 days on the market.</p>
<p>The 9 homes that sold for the month were located:  1 at  <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/creekside_estates.html">Creekside Estates</a>,  1 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/dutchmans_meadow.html">Dutchmans Meadow</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/riverfront.html">Riverfront</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/stonewater.html">Stonewater</a> and 1 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/august-2010-mount-holly-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Mount Holly Real Estate Sales Report!</title>
		<link>http://www.charlottencrealestateblog.com/august-2010-mount-holly-real-estate-sales-report/</link>
		<comments>http://www.charlottencrealestateblog.com/august-2010-mount-holly-real-estate-sales-report/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=954</guid>
		<description><![CDATA[August 2010 Mount Holly Real Estate Sales Report! There were 56 active properties with an average list price of $274,437 with an average of 94 days on the market. 7 properties expired 8 properties were pending 7 properties were withdrawn 2 properties were conditional The 9 sold homes had an average listing price of $256,499 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2009/12/mount_island_property_report.jpg"><img class="alignleft size-medium wp-image-262" title="mount_island_property_report" src="http://www.charlottencrealestateblog.com/images_uploads/2009/12/mount_island_property_report-264x300.jpg" alt="" width="264" height="300" /></a>August 2010 <a href="http://www.mounthollyncrealestateandhomes.com/">Mount  Holly Real Estate</a> Sales Report!</p>
<p>There were 56 active properties with an average list price of $274,437 with an average of 94 days on the market.</p>
<p>7 properties expired<br />
8 properties were pending<br />
7 properties were withdrawn<br />
2 properties were conditional</p>
<p>The 9 sold homes had an average listing price of $256,499 and sold for  $243,154 averaging 170 days on the market.</p>
<p>The 9 homes that sold for the month were located:  1 at  <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/creekside_estates.html">Creekside Estates</a>,  1 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/dutchmans_meadow.html">Dutchmans Meadow</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/riverfront.html">Riverfront</a>, 2 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/stonewater.html">Stonewater</a> and 1 at <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/august-2010-mount-holly-real-estate-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Living in Kendrick Farms, Mount Holly NC</title>
		<link>http://www.charlottencrealestateblog.com/green-living-in-kendrick-farms-mount-holly-nc/</link>
		<comments>http://www.charlottencrealestateblog.com/green-living-in-kendrick-farms-mount-holly-nc/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mount Holly Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=608</guid>
		<description><![CDATA[For those who are concerned in preserving the environment or saving money by conserving energy, Kendrick Farms, in Mount Holly, is the community for you.   This environmentally friendly community by True Builders is constructed through Green building, which is so much more than a cool buzz word. Green building is vital for reducing the negative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlottencrealestateblog.com/images_uploads/2010/07/mount_holly_kendrick_farms.jpg"><img class="alignleft size-medium wp-image-609" title="mount_holly_kendrick_farms" src="http://www.charlottencrealestateblog.com/images_uploads/2010/07/mount_holly_kendrick_farms-300x225.jpg" alt="" width="300" height="225" /></a>For those who are concerned in preserving the environment or saving money by conserving energy, <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a>, in <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a>, is the community for you.   This environmentally friendly community by True Builders is constructed through Green building, which is so much more than a cool buzz word. Green building is vital for reducing the negative impact on the environment as well as creating a healthier living environment. By conserving the water usage of the home, improving the quality of air inside the home, creating a neighborhood designed for living, and using green friendly products in your home, Green Building provides an immediate impact by giving &#8220;more life&#8221; back to our natural environment. </p>
<p><a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a> is built to achieve these benefits using Green friendly materials in the construction material outside the home and inside the home.  Homes in <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a> are also up fitted with energy efficient appliances, heating and air systems, windows and insulation.  There have also been steps taken to conserve water in <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a> by using Moen faucets, more efficient toilets and planting with Bermuda grass which needs less water to grow and flourish. </p>
<p>Currently, <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a>, in <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a> is offering a $10,000 True Style Package to buyers.  There are now four new homes ready for quick move in, five resales, three homes pending contracts and one under conditional contract.  You still have the option to start from scratch and build the home or your dreams.  Homes in <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a> range in size from 1677 square feet to 3469 square feet and in price from the $137,000 to $170,000, with a huge selection of designer options.   Located in <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a>, it is a vibrant community convenient to the areas of <a href="http://www.livinguptowncharlotte.com">Uptown Charlotte</a>, <a href="http://www.gastoniancrealestateandhomes.com/">Gastonia</a>, <a href="http://www.belmontncrealestateandhomes.com/">Belmont</a>, and <a href="http://www.mountislandncrealestateandhomes.com/">Mountain Island</a>.</p>
<p>To find out what is currently on the market in <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/kendrick_farms.html">Kendrick Farms</a>, in city of <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/green-living-in-kendrick-farms-mount-holly-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westland Farm Homes in Mount Holly Offer Tremendous Value in New Construction!</title>
		<link>http://www.charlottencrealestateblog.com/westland-farm-homes-in-mount-holly-offer-tremendous-value-in-new-construction/</link>
		<comments>http://www.charlottencrealestateblog.com/westland-farm-homes-in-mount-holly-offer-tremendous-value-in-new-construction/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mount Holly Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=86</guid>
		<description><![CDATA[If you are looking for a great deal on a new construction, then you should consider the community of Westland Farm.  Located in a recently revitalized downtown Mount Holly, Westland Farm offers small town living, 15 minutes from the big city of Uptown Charlotte.   This community is brought to you by Mattamy Homes and offers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-85" title="mount_holly_westland_farms" src="http://www.charlottencrealestateblog.com/images_uploads/2009/09/mount_holly_westland_farms-300x208.jpg" alt="mount_holly_westland_farms" width="300" height="208" /></p>
<p>If you are looking for a great deal on a new construction, then you should consider the community of <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a>.  Located in a recently revitalized downtown <a href="http://www.mounthollyncrealestateandhomes.com">Mount Holly</a>, <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a> offers small town living, 15 minutes from the big city of <a href="http://www.livinguptowncharlotte.com">Uptown Charlotte</a>.   This community is brought to you by Mattamy Homes and offers products never before found in the Charlotte Metro area.  <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a> features a pool, nature trails and a recreational area.  Right now, Mattamy Homes is offering half price options up to $20,000 on any “to be built” home.  Homes range in size from 2300 to 3300 square feet and are typically priced from the mid $200s.  This offer is subject to change so I urge you to check it out sooner rather than later.</p>
<p>If you are not looking to build, but would like a new home, there are several homes here to choose from that are ready to move in or are scheduled to be complete soon.  If you choose one of these, you may still have an opportunity to participate in some of the decisions required to complete these homes.</p>
<p>Living in <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a> you will benefit from improvements in the regional transportation network and the economic growth of the Charlotte-Mecklenburg area.  Mount Holly&#8217;s strategic location between <a href="http://www.charlottencrealestateandhomes.com">Charlotte</a> and <a href="http://www.gastoniancrealestateandhomes.com">Gastonia</a>, <a href="http://www.belmontncrealestateandhomes.com/">Belmont</a> and <a href="http://www.mountislandncrealestateandhomes.com">Mountain Island</a>, have created conditions for an expanding population in recent years which has lead to many new businesses created to fulfill the needs of this new and growing population.  If you are looking for something new, take advantage of what <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm.html">Westland Farm</a> and the surrounding areas have to offer.</p>
<p>Click Here to search for <a href="http://www.mounthollyncrealestateandhomes.com/mount_holly-real-estate/westland_farm_homes_for_sale.html">Westland Farm Homes for Sale</a> or to learn about <a href="http://www.mounthollyncrealestateandhomes.com">Mount Holly Real Estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/westland-farm-homes-in-mount-holly-offer-tremendous-value-in-new-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation Pointe Pairs Upscale Living with Casual Lakeside Setting in Mount Island!</title>
		<link>http://www.charlottencrealestateblog.com/preservation-pointe-pairs-upscale-living-with-casual-lakeside-setting-in-mount-island/</link>
		<comments>http://www.charlottencrealestateblog.com/preservation-pointe-pairs-upscale-living-with-casual-lakeside-setting-in-mount-island/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mount Holly Real Estate]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=58</guid>
		<description><![CDATA[Preservation Pointe at Mountain Island Lake manages to offer their residents something that is hard to come by these days.  In Preservation Pointe you can savor the  peace and quite of living in a private natural area and the small town friendliness it brings; while remaining close enough to larger cities like Charlotte, Mount Holly, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="mount_island_preservation_pointe" src="http://www.charlottencrealestateblog.com/images_uploads/2009/09/mount_island_preservation_pointe-300x214.jpg" alt="mount_island_preservation_pointe" width="300" height="214" /><a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe</a> at <a href="http://www.mountislandncrealestateandhomes.com">Mountain Island Lake</a> manages to offer their residents something that is hard to come by these days.  In <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe</a> you can savor the  peace and quite of living in a private natural area and the small town friendliness it brings; while remaining close enough to larger cities like <a href="http://www.charlottencrealestateandhomes.com/">Charlotte</a>, <a href="http://www.mounthollyncrealestateandhomes.com/">Mount Holly</a>, <a href="http://www.belmontncrealestateandhomes.com/">Belmont</a>, <a href="http://www.gastoniancrealestateandhomes.com/">Gastonia</a>, <a href="http://www.huntersvillencrealestateandhomes.com/">Huntersville</a>,  to take full advantage of the cultural and entertainment venues that come with living in larger metropolitan areas.</p>
<p>Located between <a href="http://www.lakenormanncrealestateandhomes.com/">Lake Norman</a> and <a href="http://www.lakewyliescrealestateandhomes.com/">Lake Wylie</a>, <a href="http://www.mountislandncrealestateandhomes.com">Mountain Island Lake</a> is a fully recreational lake that is 3,281 acres in size with 62 miles of shoreline, close to half of which is designated as a park area, limiting the area available for residences.   <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe</a>  offers environmental sensitivity while providing the homeowner the very best of luxury living.</p>
<p>The opportunity to purchase homes in <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe</a> doesn’t come along everyday.  There are currently only four homes available for sale in this community and one pending contract, with prices ranging from $650,000 to $999,000 in price.   Buying property in <br />
<a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe.html">Preservation Pointe</a> at <a href="http://www.mountislandncrealestateandhomes.com">Mountain Island Lake</a> is an investment in your family, future, peace of mind, and quality of life.</p>
<p>Click Here if to see <a href="http://www.mountislandncrealestateandhomes.com/mount_island-real-estate/preservation_pointe_homes_for_sale.html">Preservation Pointe homes for Sale</a> or to find out more about <a href="http://www.mountislandncrealestateandhomes.com">Mountain Island Real Estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/preservation-pointe-pairs-upscale-living-with-casual-lakeside-setting-in-mount-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

