<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte, NC Real Estate Blog&#187; Mint Hill Real Estate</title>
	<atom:link href="http://www.charlottencrealestateblog.com/category/mint-hill-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottencrealestateblog.com</link>
	<description>Charlotte, NC Real Estate Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Versage Homes for Sale</title>
		<link>http://www.charlottencrealestateblog.com/versage-homes-for-sale/</link>
		<comments>http://www.charlottencrealestateblog.com/versage-homes-for-sale/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:41:04 +0000</pubDate>
		<dc:creator>jamarg</dc:creator>
				<category><![CDATA[Versage Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1994</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><tt><big><style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Versage homes for sale</h3>
Listings 1 - 0 of 0<br/><br/><div id="idx"></div><br/>Listings 1 - 0 of 0<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson & Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated February 5, 2012</span></td></tr></table></big></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/versage-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gates of Mint Hill Homes for Sale</title>
		<link>http://www.charlottencrealestateblog.com/the-gates-of-mint-hill-homes-for-sale/</link>
		<comments>http://www.charlottencrealestateblog.com/the-gates-of-mint-hill-homes-for-sale/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:38:40 +0000</pubDate>
		<dc:creator>jamarg</dc:creator>
				<category><![CDATA[The Gates of Mint Hill Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><tt><big><style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>The Gates of Mint Hill homes for sale</h3>
Listings 1 - 0 of 0<br/><br/><div id="idx"></div><br/>Listings 1 - 0 of 0<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson & Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated February 5, 2012</span></td></tr></table></big></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/the-gates-of-mint-hill-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Oaks Estates Homes for Sale</title>
		<link>http://www.charlottencrealestateblog.com/red-oaks-estates-homes-for-sale/</link>
		<comments>http://www.charlottencrealestateblog.com/red-oaks-estates-homes-for-sale/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:36:04 +0000</pubDate>
		<dc:creator>jamarg</dc:creator>
				<category><![CDATA[Red Oaks Estates Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1990</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><tt><big><style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Red Oaks Estates homes for sale</h3>
Listings 1 - 0 of 0<br/><br/><div id="idx"></div><br/>Listings 1 - 0 of 0<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson & Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated February 5, 2012</span></td></tr></table></big></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/red-oaks-estates-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantation Falls Estate Homes for Sale</title>
		<link>http://www.charlottencrealestateblog.com/plantation-falls-estate-homes-for-sale/</link>
		<comments>http://www.charlottencrealestateblog.com/plantation-falls-estate-homes-for-sale/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:33:26 +0000</pubDate>
		<dc:creator>jamarg</dc:creator>
				<category><![CDATA[Plantation Falls Estate Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1988</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><tt><big><style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Plantation Falls Estate homes for sale</h3>
Listings 1 - 0 of 0<br/><br/><div id="idx"></div><br/>Listings 1 - 0 of 0<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson & Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated February 5, 2012</span></td></tr></table></big></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/plantation-falls-estate-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olde Sycamore Homes for Sale</title>
		<link>http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/</link>
		<comments>http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:31:09 +0000</pubDate>
		<dc:creator>jamarg</dc:creator>
				<category><![CDATA[Olde Sycamore Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1986</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><tt><big><style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Olde Sycamore homes for sale</h3>
Listings 1 - 13 of 13<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_521098"><img src="http://img.localhomesearch.net/2/0/4/2041970.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10524 Old Brassle DR</b> -- 3 BR, 2 BA<br/><b>Price: $359,900</b> (2600 - 3200 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_521098">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2041970 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_514665"><img src="http://img.localhomesearch.net/2/0/3/2033577.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10612 Stone Bunker DR</b> -- 5 BR, 3 BA<br/><b>Price: $329,900</b> (2600 - 3200 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_514665">&rarr; More info</a></b><br/><span style="font-size:7pt;">Realty Alliance LLC | MLS # 2033577 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_522462"><img src="http://img.localhomesearch.net/2/0/4/2043790.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>6908 Club Champion LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $324,900</b> (2700 - 3300 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_522462">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams South Park | MLS # 2043790 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_528692"><img src="http://img.localhomesearch.net/2/0/5/2051478.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10648 Stone Bunker DR</b> -- 5 BR, 2.1 BA<br/><b>Price: $320,438</b> (2400 - 3000 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_528692">&rarr; More info</a></b><br/><span style="font-size:7pt;">P&L Realty, Inc. | MLS # 2051478 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_539166"><img src="http://img.localhomesearch.net/2/0/6/2063575.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>6909 Olde Sycamore DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $300,000</b> (2300 - 2800 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_539166">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Metro Realty | MLS # 2063575 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_524559"><img src="http://img.localhomesearch.net/2/0/4/2046415.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10537 Old Brassle DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $288,000</b> (2400 - 2900 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_524559">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Lake Norman | MLS # 2046415 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_522988"><img src="http://img.localhomesearch.net/2/0/4/2044552.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10700 Persimmon Creek DR</b> -- 5 BR, 3.1 BA<br/><b>Price: $284,900</b> (2500 - 3000 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_522988">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2044552 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_512614"><img src="http://img.localhomesearch.net/2/0/1/2011947.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10822 Stone Bunker DR</b> -- 5 BR, 2.1 BA<br/><b>Price: $275,500</b> (3400 - 4000 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_512614">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 2011947 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_524245"><img src="http://img.localhomesearch.net/2/0/4/2046054.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10913 Persimmon Creek DR</b> -- 5 BR, 2.1 BA<br/><b>Price: $259,900</b> (2600 - 3200 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_524245">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2046054 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_538300"><img src="http://img.localhomesearch.net/2/0/2/2020729.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>7723 Fairway Mist CT</b> -- 4 BR, 2.1 BA<br/><b>Price: $245,000</b> (2200 - 2700 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_538300">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2020729 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_538728"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>7705 Fairway Mist CT</b> -- 3 BR, 2 BA<br/><b>Price: $239,900</b> (1900 - 2400 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_538728">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Realty | MLS # 2062958 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_525584"><img src="http://img.localhomesearch.net/2/0/4/2047575.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2005 Legend Creek LN</b> -- 4 BR, 2 BA<br/><b>Price: $219,000</b> (1900 - 2300 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_525584">&rarr; More info</a></b><br/><span style="font-size:7pt;">Helen Adams Realty | MLS # 2047575 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_527874"><img src="http://img.localhomesearch.net/2/0/5/2050435.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>11010 Sycamore Club DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $194,500</b> (2700 - 3300 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/?id=res_527874">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wanda Smith & Associates | MLS # 2050435 | Active</span></div><div class="clear"></div>
</div><br/>Listings 1 - 13 of 13<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson & Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated February 5, 2012</span></td></tr></table></big></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottencrealestateblog.com/olde-sycamore-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmwood Homes for Sale</title>
		<link>http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/</link>
		<comments>http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:27:55 +0000</pubDate>
		<dc:creator>jamarg</dc:creator>
				<category><![CDATA[Farmwood Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.charlottencrealestateblog.com/?p=1984</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><tt><big><style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Farmwood homes for sale</h3>
Listings 1 - 16 of 16<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_538746"><img src="http://img.localhomesearch.net/2/0/6/2062983.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4814 Quail Ridge DR</b> -- 5 BR, 4.1 BA<br/><b>Price: $329,900</b> (3500 - 4200 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_538746">&rarr; More info</a></b><br/><span style="font-size:7pt;">People's Choice, Realtors | MLS # 2062983 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_519444"><img src="http://img.localhomesearch.net/2/0/3/2039848.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>5823 Club House CT</b> -- 6 BR, 4 BA<br/><b>Price: $319,900</b> (3300 - 3900 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_519444">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 2039848 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_516069"><img src="http://img.localhomesearch.net/2/0/3/2035440.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9810 Spring Harvest DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $300,000</b> (3100 - 3700 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_516069">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 2035440 | Contingent</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_522682"><img src="http://img.localhomesearch.net/2/0/4/2044086.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10331 Apple Way CT</b> -- 3 BR, 2.1 BA<br/><b>Price: $289,900</b> (2200 - 2700 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_522682">&rarr; More info</a></b><br/><span style="font-size:7pt;">iMatch Realty LLC | MLS # 2044086 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_535027"><img src="http://img.localhomesearch.net/9/7/7/977954.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9922 Spring Harvest DR</b> -- 5 BR, 3.1 BA<br/><b>Price: $284,000</b> (3100 - 3700 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_535027">&rarr; More info</a></b><br/><span style="font-size:7pt;">Provident Living Inc | MLS # 977954 | </span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_532341"><img src="http://img.localhomesearch.net/2/0/5/2055910.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>200 Farmwood DR</b> -- 4 BR, 2.1 BA<br/><b>Price: $275,000</b> (2800 - 3400 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_532341">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 2055910 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_503751"><img src="http://img.localhomesearch.net/2/0/2/2022527.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>5226 Fowler Farm RD</b> -- 5 BR, 3 BA<br/><b>Price: $264,900</b> (2900 - 3400 sqft)<br/><b><a href="http://www.charlottencrealestateblog.com/farmwood-homes-for-sale/?id=res_503751">&rarr; More info</a></b><br/><span style="font-size:7pt;">Tri County, REALTORS | MLS # 2022527 | Active</span></div><div class="clear"></div>
