
December 2011 Huntersville Real Estate Report!
There were 69 active properties on the market with an average list price of $255,157 with an average of 49 days on the market.
20 properties conditional.
22 properties pending.
4 properties temporary off the market.
1 property contingent.
22 properties withdrawn.
35 expired listings.
The 74 sold homes had an average listing price of 240,427 and sold for of $232,960 averaging 90 days on the market.
Some of the 74 homes that were sold were located at Alexander Place, Arbor Croft, Barkley, Bay Shores, Birkdale, Birkdale Grove, Birkdale Village, Cambridge Grove, Cashion Woods, Cedarfield, Centennial, Covington, Crown Ridge, Green Farm, Hampton Ridge, Harvest Pointe, Lake Norman, Latta Springs, Lookout Point, Macaulay, Mccord Crossing, Mcginnis Village, Melbourne, Mirabella, Monteith Park, Northstone, Olmsted, Plum Creek, Ramah Oaks, Shelton Ridge, Shepherds Vineyard, Sherwood Forest, Skybrook, Stillwell, Tanners Creek, The Hamptons, The Pavilion, Vermillion, Willowbrook, Wynfield, Wynfield Creek, Wynfield Forest.
| Address | Type | Complex | Price | Info | |
| 15711 Holyhead LN | Short Sale/Subject to Lender Approval | Birkdale | $309,900 | Keller Williams Lake Norman| 2038120 | Conditional | ![]() |
| 9923 Cockerham LN | Short Sale/Subject to Lender Approval | Birkdale | $269,900 | Wilkinson & Associates| 2027988 | Active | ![]() |
| 16640 Grapperhall DR | Short Sale/Subject to Lender Approval | Breckenridge | $195,000 | Helen Adams Realty| 2027510 | Active | ![]() |
| 17408 Glassfield DR | Estate | Cambridge Grove | $219,900 | Lake Norman Realty, Inc.| 2019398 | Active | ![]() |
| 8701 New Oak LN | Relocation | Cedarfield | $225,000 | Allen Tate Company| 2026057 | Active | ![]() |
| 9218 Twin Trail DR | Relocation | Cedarfield | $178,800 | Dane Warren Real Estate| 2030634 | Active | ![]() |
| 12919 Angel Oak DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Cedarfield | $140,000 | Keller Williams Lake Norman| 2045351 | Active | ![]() |
| 9214 Old Barnette PL | Short Sale/Subject to Lender Approval | Cedarfield | $199,000 | Coldwell Banker United| 2014742 | Active | ![]() |
| 8618 Doe Path LN | Short Sale/Subject to Lender Approval | Cedarfield | $224,900 | Keller Williams Lake Norman| 2045908 | Active | ![]() |
| 3934 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $199,900 | Transitions Realty| 2043760 | Active | ![]() |
| 6722 Olmsford DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $247,000 | Park Avenue Properties, LLC| 2021796 | Conditional | ![]() |
| 3918 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $235,000 | Allen Tate Company| 2015024 | Active | ![]() |
| 17030 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $180,000 | Helen Adams Realty| 2022879 | Active | ![]() |
| 16833 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $170,000 | Helen Adams Realty| 2038191 | Active | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 15648 Seafield LN | Short Sale/Subject to Lender Approval | Macaulay | $164,900 | Lake & Town Realty| 2044978 | Active | ![]() |
| 15305 Hugh Mcauley RD | Short Sale/Subject to Lender Approval | Macaulay | $279,000 | Allen Tate Company| 2030194 | Active | ![]() |
| 15004 Almondell DR | Short Sale/Subject to Lender Approval | Macaulay | $209,000 | Park Avenue Properties, LLC| 2027890 | Active | ![]() |
| 7115 Sweetfield DR | Short Sale/Subject to Lender Approval | Mcginnis Village | $198,000 | Park Avenue Properties, LLC| 2035807 | Active | ![]() |
| 9215 Hillston Ridge RD | REO/Lender Owned | Melbourne | $155,900 | Coldwell Banker United| 2046326 | Active | ![]() |
| 12930 Cadgwith Cove DR | Relocation | Northstone | $355,000 | Keller Williams Lake Norman| 2038114 | Active | ![]() |
| 102 Providence LN | Short Sale/Subject to Lender Approval | Sherwood Forest | $454,000 | Bondurant Realty| 2037547 | Active | ![]() |
| 14331 Timbergreen DR | Short Sale/Subject to Lender Approval | Skybrook | $325,000 | Keller Williams Lake Norman| 2003967 | Conditional | ![]() |
| 9929 Hillspring DR | Short Sale/Subject to Lender Approval | Skybrook | $350,000 | Allen Tate Company| 2045348 | Active | ![]() |
| 10825 Emerald Wood DR | Short Sale/Subject to Lender Approval | Skybrook | $399,000 | Coldwell Banker United| 2010329 | Conditional | ![]() |
| 1038 Woodhall DR | Short Sale/Subject to Lender Approval | Skybrook | $375,000 | Wilson Realty| 2046140 | Active | ![]() |
| 554 Fairwoods DR | Relocation | Skybrook | $349,900 | Keller Williams Lake Norman| 982721 | Active | ![]() |
| 8919 Cinder LN | Short Sale/Subject to Lender Approval | Tanners Creek | $140,000 | Henderson Properties| 2017884 | Conditional | ![]() |
| 7546 Coastal WAY | Short Sale/Subject to Lender Approval | Tanners Creek | $135,000 | Hines & Associates Realty LLC| 2029113 | Active | ![]() |
| 7430 Stillbrook Bend CT | Short Sale/Subject to Lender Approval,In Foreclosure Process | Tanners Creek | $165,000 | Keller Williams Lake Norman| 999139 | Conditional | ![]() |
| 11905 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $160,000 | Keller Williams Lake Norman| 2034917 | Active | ![]() |
| 7328 April Mist TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $130,000 | Keller Williams Lake Norman| 2021363 | Conditional | ![]() |
| 11728 Rainy Bend DR | Short Sale/Subject to Lender Approval | Tanners Creek | $129,900 | RE/MAX Executive Realty| 2032499 | Active | ![]() |
| 11710 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $159,900 | RE/MAX Executive Realty| 2043956 | Active | ![]() |
| 15314 Moate CT | Short Sale/Subject to Lender Approval | Wynfield Creek | $271,500 | Wimberly Properties Inc| 951550 | Active | ![]() |
| 8936 Parkcrest ST | Short Sale/Subject to Lender Approval | Wynfield Forest | $209,900 | RE/MAX Executive Realty| 994596 | Active | ![]() |
| 11507 Warfield AVE | Short Sale/Subject to Lender Approval | Vermillion | $350,000 | Carolina Living Real Estate| 2048478 | Active | ![]() |
| 14916 Northgreen DR | Short Sale/Subject to Lender Approval | Skybrook | $450,000 | RE/MAX Metro Realty| 2049445 | Active | ![]() |
| 16504 Knox Run RD | REO/Lender Owned | Birkdale Village | $192,000 | Real Home Services & Solutions| 2049530 | Active | ![]() |
| 305 Sherwood DR | Relocation | Sherwood Forest | $299,000 | Southeast Real Estate Advisors| 2049553 | Active | ![]() |
| 11915 Moonshadow LN | Short Sale/Subject to Lender Approval | Cedarfield | $215,000 | Keller Williams Lake Norman| 2049904 | Active | ![]() |
| 10935 Emerald Wood DR | Short Sale/Subject to Lender Approval | Skybrook | $550,000 | Carolina Couture Realty| 2050319 | Active | ![]() |
| 11937 Waterperry CT | REO/Lender Owned | Tanners Creek | $179,900 | Wimberly Properties Inc| 2050523 | Active | ![]() |
| 7422 Stillbrook Bend CT | REO/Lender Owned | Tanners Creek | $160,000 | TradeStreet Realty| 2051028 | Active | ![]() |
| 8703 Taunton DR | Relocation | Wynfield | $334,800 | Dane Warren Real Estate| 2051064 | Active | ![]() |
| 12508 Hawks Ridge RD | Short Sale/Subject to Lender Approval | Cedarfield | $175,000 | Keller Williams South Park| 2053126 | Active | ![]() |
| 12725 Cumberland Crest DR | REO/Lender Owned | Covington | $130,000 | Real Home Services & Solutions| 2053064 | Active | ![]() |
| 7313 Stillbrook Bend CT | REO/Lender Owned | Tanners Creek | $164,900 | Benham Real Estate Group, Inc.| 2053030 | Active | ![]() |
| 7833 Garnkirk DR | Relocation | Macaulay | $399,999 | RE/MAX Pros| 2053790 | Active | ![]() |
| 13115 Centennial Commons PKWY | Estate,Short Sale/Subject to Lender Approval | Centennial | $250,000 | Keller Williams Lake Norman| 2054394 | Active | ![]() |
| 15917 Trenton Place PL | Short Sale/Subject to Lender Approval | Birkdale Village | $255,000 | Southern Homes of the Carolina| 2054774 | Active | ![]() |
| 11214 Skytop DR | Short Sale/Subject to Lender Approval | Skybrook | $270,000 | RE/MAX Executive Realty| 2054892 | Active | ![]() |
| 13704 Cedar Pond CIR | Short Sale/Subject to Lender Approval | Arbor Croft | $169,900 | RE/MAX Executive Realty| 2056172 | Active | ![]() |
| 12439 Kane Alexander DR | Relocation | Northstone | $279,900 | ERA Knight Realty| 2037749 | Active | ![]() |
| 15530 Troubadour LN | REO/Lender Owned | Gilead Ridge | $185,000 | Coldwell Banker United| 2056431 | Active | ![]() |
| 15737 Agincourt DR | Relocation | Birkdale | $428,000 | Prudential Carolinas Realty| 2056854 | Active | ![]() |
| 14310 Rhiannon LN | Short Sale/Subject to Lender Approval | Cashion Woods | $325,000 | Park Avenue Properties, LLC| 2057028 | Active | ![]() |
| 14030 Holly Springs _ | REO/Lender Owned | Monteith Park | $174,995 | Benham Real Estate Group, Inc.| 2057211 | Active | ![]() |
| 9306 Stawell DR | REO/Lender Owned | Melbourne | $164,900 | Countryside Properties| 2057238 | Active | ![]() |
| 12212 Palomar DR | Short Sale/Subject to Lender Approval | Tanners Creek | $215,000 | RE/MAX Executive Realty| 2057261 | Active | ![]() |
| 9105 Shepparton DR | REO/Lender Owned | Melbourne | $169,900 | Keller Williams South Park| 2024322 | Conditional | ![]() |
| 14708 Elmcrest CT | REO/Lender Owned | Skybrook | $374,900 | Keller Williams Lake Norman| 2050411 | Active | ![]() |
| 10613 Waycross DR | Short Sale/Subject to Lender Approval | Skybrook | $210,000 | Keller Williams Lake Norman| 2005996 | Conditional | ![]() |
| 7930 Rolling Meadows LN | Short Sale/Subject to Lender Approval | Stonegate | $127,000 | Allen Tate Company| 927865 | Active | ![]() |
| 9501 Hayenridge CT | REO/Lender Owned | The Hamptons | $279,900 | Coldwell Banker United| 2041814 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
|
November 2011 Huntersville Real Estate Report!
There were 63 active properties on the market with an average list price of $264,535 with an average of 63 days on the market.
27 properties conditional.
41 properties pending.
4 properties temporary off the market.
5 properties contingent.
34 properties withdrawn.
22 expired listings.
The 49 sold homes had an average listing price of $250,292 and sold for of $240,208 averaging 120 days on the market.
Some of the 49 homes that were sold were located at Alexander Place, Arbor Croft, Barkley, Bay Shores, Birkdale, Birkdale Grove, Birkdale Village, Cambridge Grove, Cashion Woods, Cedarfield, Centennial, Covington, Crown Ridge, Green Farm, Hampton Ridge, Harvest Pointe, Lake Norman, Latta Springs, Lookout Point, Macaulay, Mccord Crossing, Mcginnis Village, Melbourne, Mirabella, Monteith Park, Northstone, Olmsted, Plum Creek, Ramah Oaks, Shelton Ridge, Shepherds Vineyard, Sherwood Forest, Skybrook, Stillwell, Tanners Creek, The Hamptons, The Pavilion, Vermillion, Willowbrook, Wynfield, Wynfield Creek, Wynfield Forest.
| Address | Type | Complex | Price | Info | |
| 13704 Cedar Pond CIR | Short Sale/Subject to Lender Approval | Arbor Croft | $179,900 | Keller Williams University Cty| 2035482 | Active | ![]() |
| 6636 Barkley Farm RD | Short Sale/Subject to Lender Approval | Barkley | $182,500 | Century 21 At The University| 2022855 | Active | ![]() |
| 15711 Holyhead LN | Short Sale/Subject to Lender Approval | Birkdale | $309,900 | Keller Williams Lake Norman| 2038120 | Conditional | ![]() |
| 9923 Cockerham LN | Short Sale/Subject to Lender Approval | Birkdale | $269,900 | Wilkinson & Associates| 2027988 | Active | ![]() |
| 16640 Grapperhall DR | Short Sale/Subject to Lender Approval | Breckenridge | $195,000 | Helen Adams Realty| 2027510 | Active | ![]() |
| 17408 Glassfield DR | Estate | Cambridge Grove | $219,900 | Lake Norman Realty, Inc.| 2019398 | Active | ![]() |
| 8701 New Oak LN | Relocation | Cedarfield | $225,000 | Allen Tate Company| 2026057 | Active | ![]() |
| 9218 Twin Trail DR | Relocation | Cedarfield | $178,800 | Dane Warren Real Estate| 2030634 | Active | ![]() |
| 12919 Angel Oak DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Cedarfield | $140,000 | Keller Williams Lake Norman| 2045351 | Active | ![]() |
| 9214 Old Barnette PL | Short Sale/Subject to Lender Approval | Cedarfield | $199,000 | Coldwell Banker United| 2014742 | Active | ![]() |
| 8618 Doe Path LN | Short Sale/Subject to Lender Approval | Cedarfield | $224,900 | Keller Williams Lake Norman| 2045908 | Active | ![]() |
| 12818 Levins Hall RD | Short Sale/Subject to Lender Approval | Crown Ridge | $107,000 | RE/MAX Executive Realty| 2026666 | Active | ![]() |
| 3934 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $199,900 | Transitions Realty| 2043760 | Active | ![]() |
| 6722 Olmsford DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $247,000 | Park Avenue Properties, LLC| 2021796 | Conditional | ![]() |
| 3918 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $235,000 | Allen Tate Company| 2015024 | Active | ![]() |
| 17030 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $180,000 | Helen Adams Realty| 2022879 | Active | ![]() |
| 16833 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $170,000 | Helen Adams Realty| 2038191 | Active | ![]() |
| 16905 Laureate RD | REO/Lender Owned | Hampton Ridge | $189,999 | RE/MAX Pros| 2038181 | Active | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 15648 Seafield LN | Short Sale/Subject to Lender Approval | Macaulay | $164,900 | Lake & Town Realty| 2044978 | Active | ![]() |
| 15305 Hugh Mcauley RD | Short Sale/Subject to Lender Approval | Macaulay | $279,000 | Allen Tate Company| 2030194 | Active | ![]() |
| 15004 Almondell DR | Short Sale/Subject to Lender Approval | Macaulay | $209,000 | Park Avenue Properties, LLC| 2027890 | Active | ![]() |
| 7115 Sweetfield DR | Short Sale/Subject to Lender Approval | Mcginnis Village | $198,000 | Park Avenue Properties, LLC| 2035807 | Active | ![]() |
| 9215 Hillston Ridge RD | REO/Lender Owned | Melbourne | $155,900 | Coldwell Banker United| 2046326 | Active | ![]() |
| 9105 Shepparton DR | REO/Lender Owned | Melbourne | $185,000 | Keller Williams South Park| 2024322 | Active | ![]() |
| 12930 Cadgwith Cove DR | Relocation | Northstone | $355,000 | Keller Williams Lake Norman| 2038114 | Active | ![]() |
| 102 Providence LN | Short Sale/Subject to Lender Approval | Sherwood Forest | $454,000 | Bondurant Realty| 2037547 | Active | ![]() |
| 10003 Coley DR | Relocation | Skybrook | $549,900 | Allen Tate Company| 2000863 | Active | ![]() |
| 14138 Timbergreen DR | Short Sale/Subject to Lender Approval | Skybrook | $495,000 | Wilkinson & Associates| 2025297 | Active | ![]() |
| 14331 Timbergreen DR | Short Sale/Subject to Lender Approval | Skybrook | $325,000 | Keller Williams Lake Norman| 2003967 | Conditional | ![]() |
| 9929 Hillspring DR | Short Sale/Subject to Lender Approval | Skybrook | $350,000 | Allen Tate Company| 2045348 | Active | ![]() |
| 10825 Emerald Wood DR | Short Sale/Subject to Lender Approval | Skybrook | $399,000 | Coldwell Banker United| 2010329 | Conditional | ![]() |
| 1038 Woodhall DR | Short Sale/Subject to Lender Approval | Skybrook | $375,000 | Wilson Realty| 2046140 | Active | ![]() |
| 554 Fairwoods DR | Relocation | Skybrook | $349,900 | Keller Williams Lake Norman| 982721 | Active | ![]() |
| 10634 Waycross DR | Relocation | Skybrook | $304,300 | Allen Tate Company| 2045722 | Active | ![]() |
| 8919 Cinder LN | Short Sale/Subject to Lender Approval | Tanners Creek | $140,000 | Henderson Properties| 2017884 | Conditional | ![]() |
| 7546 Coastal WAY | Short Sale/Subject to Lender Approval | Tanners Creek | $135,000 | Hines & Associates Realty LLC| 2029113 | Active | ![]() |
| 12737 Coral Sunrise DR | REO/Lender Owned | Tanners Creek | $180,000 | Coldwell Banker United| 2045350 | Active | ![]() |
| 7430 Stillbrook Bend CT | Short Sale/Subject to Lender Approval,In Foreclosure Process | Tanners Creek | $165,000 | Keller Williams Lake Norman| 999139 | Conditional | ![]() |
| 11905 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $160,000 | Keller Williams Lake Norman| 2034917 | Active | ![]() |
| 12712 Orange Sun TRL | In Foreclosure Process | Tanners Creek | $225,000 | Allen Tate Company| 2020121 | Active | ![]() |
| 7328 April Mist TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $130,000 | Keller Williams Lake Norman| 2021363 | Conditional | ![]() |
| 11728 Rainy Bend DR | Short Sale/Subject to Lender Approval | Tanners Creek | $129,900 | RE/MAX Executive Realty| 2032499 | Active | ![]() |
| 11710 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $159,900 | RE/MAX Executive Realty| 2043956 | Active | ![]() |
| 14836 Charterhouse LN | Relocation | Wynfield | $319,900 | Keller Williams Lake Norman| 2023428 | Active | ![]() |
| 15314 Moate CT | Short Sale/Subject to Lender Approval | Wynfield Creek | $271,500 | Wimberly Properties Inc| 951550 | Active | ![]() |
| 8936 Parkcrest ST | Short Sale/Subject to Lender Approval | Wynfield Forest | $209,900 | RE/MAX Executive Realty| 994596 | Active | ![]() |
| 12210 Farnborough RD | Relocation | Northstone | $375,000 | Coldwell Banker United| 2047523 | Active | ![]() |
| 13538 Toka CT | HUD | Plum Creek | $170,000 | Wanda Smith & Associates| 2047968 | Active | ![]() |
| 11507 Warfield AVE | Short Sale/Subject to Lender Approval | Vermillion | $350,000 | Carolina Living Real Estate| 2048478 | Active | ![]() |
| 14916 Northgreen DR | Short Sale/Subject to Lender Approval | Skybrook | $450,000 | RE/MAX Metro Realty| 2049445 | Active | ![]() |
| 16504 Knox Run RD | REO/Lender Owned | Birkdale Village | $192,000 | Real Home Services & Solutions| 2049530 | Active | ![]() |
| 305 Sherwood DR | Relocation | Sherwood Forest | $299,000 | Southeast Real Estate Advisors| 2049553 | Active | ![]() |
| 11915 Moonshadow LN | Short Sale/Subject to Lender Approval | Cedarfield | $215,000 | Keller Williams Lake Norman| 2049904 | Active | ![]() |
| 14708 Elmcrest CT | REO/Lender Owned | Skybrook | $389,900 | Keller Williams Lake Norman| 2050411 | Active | ![]() |
| 10935 Emerald Wood DR | Short Sale/Subject to Lender Approval | Skybrook | $550,000 | Carolina Couture Realty| 2050319 | Active | ![]() |
| 11937 Waterperry CT | REO/Lender Owned | Tanners Creek | $179,900 | Wimberly Properties Inc| 2050523 | Active | ![]() |
| 7422 Stillbrook Bend CT | REO/Lender Owned | Tanners Creek | $160,000 | TradeStreet Realty| 2051028 | Active | ![]() |
| 8703 Taunton DR | Relocation | Wynfield | $334,800 | Dane Warren Real Estate| 2051064 | Active | ![]() |
| 10613 Waycross DR | Short Sale/Subject to Lender Approval | Skybrook | $210,000 | Keller Williams Lake Norman| 2005996 | Active | ![]() |
| 12508 Hawks Ridge RD | Short Sale/Subject to Lender Approval | Cedarfield | $175,000 | Keller Williams South Park| 2053126 | Active | ![]() |
| 12725 Cumberland Crest DR | REO/Lender Owned | Covington | $130,000 | Real Home Services & Solutions| 2053064 | Active | ![]() |
| 7313 Stillbrook Bend CT | REO/Lender Owned | Tanners Creek | $164,900 | Benham Real Estate Group, Inc.| 2053030 | Active | ![]() |
| 12601 Willingdon RD | Short Sale/Subject to Lender Approval | Northstone | $247,500 | Lake Norman Realty, Inc.| 2003962 | Active | ![]() |
| 11215 Skytop DR | Relocation | Skybrook | $212,900 | Prudential Carolinas Realty| 2000162 | Contingent | ![]() |
| 4925 Harrisons Sabbath DR | Short Sale/Subject to Lender Approval,In Foreclosure Process | Stillwell | $775,000 | Keller Williams Lake Norman| 2014333 | Active | ![]() |
| 16509 Rudyard LN | REO/Lender Owned | The Hamptons | $469,900 | Coldwell Banker United| 2041699 | Conditional | ![]() |
| 9501 Hayenridge CT | REO/Lender Owned | The Hamptons | $349,900 | Coldwell Banker United| 2041814 | Active | ![]() |
| 7833 Garnkirk DR | Relocation | Macaulay | $399,999 | RE/MAX Pros| 2053790 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
|
| Address | Unit Num | Complex | Price | Info | |
| 13308 Long Common PKWY | 993966 | Olmsted | $529,900 | Builder Services, Inc.| 993966 | Active | |
| 6514 Alba Rose LN | 996315 | Latta Springs | $299,900 | | 996315 | Active | |
| 15024 Alexander Place DR | 999184 | Alexander Place | $219,900 | RE/MAX Metro Realty| 999184 | Active | |
| 9006 Long Pickett CT | 2000541 | Cedarfield | $167,500 | United Brokers Ltd| 2000541 | Active | |
| 9424 Holly Bend LN | 2009096 | Cedarfield | $140,000 | Keller Williams Realty| 2009096 | Active | |
| 8307 Cottsbrooke DR | 2009450 | Macaulay | $289,900 | Keller Williams Lake Norman| 2009450 | Active | |
| 9904 Hutten CT | 2017462 | Green Farm | $364,900 | Allen Tate Company| 2017462 | Active | |
| 9832 Sunriver RD | 2019092 | Monteith Park | $175,000 | Helen Adams Realty| 2019092 | Active | |
| 13034 Serenity ST | 2020677 | Vermillion | $239,980 | NVR Homes, Inc./Ryan Homes| 2020677 | Active | |
| 12420 Locust Grove LN | 2020726 | Cedarfield | $230,000 | Allen Tate Company| 2020726 | Active | |
| 12228 Willingdon RD | 2021526 | Northstone | $439,900 | RE/MAX Pros| 2021526 | Active | |
| 14523 Old Vermillion DR | 2021753 | Vermillion | $421,853 | David Weekley Homes| 2021753 | Active | |
| 14836 Charterhouse LN | 2023428 | Wynfield | $319,900 | Keller Williams Lake Norman| 2023428 | Active | |
| 9427 Devonshire DR | 2023624 | Birkdale | $474,000 | Movoto, Inc.| 2023624 | Active | |
| 8911 Glade CT | 2024081 | Wynfield Forest | $230,000 | Coldwell Banker United| 2024081 | Active | |
| 13312 Centerview LN | 2024998 | Centennial | $239,000 | Wilkinson & Associates| 2024998 | Active | |
| 14138 Timbergreen DR | 2025297 | Skybrook | $500,000 | Wilkinson & Associates| 2025297 | Active | |
| 12519 Windward Oaks DR | 2025976 | Barkley | $219,900 | Allen Tate Company| 2025976 | Active | |
| 8701 New Oak LN | 2026057 | Cedarfield | $225,000 | Allen Tate Company| 2026057 | Active | |
| 17426 Calverton RD | 2026894 | Birkdale Village | $329,000 | Keller Williams Lake Norman| 2026894 | Active | |
| 9237 Cedar River RD | 2027136 | Cedarfield | $150,000 | Riley Realty| 2027136 | Active | |
| 9923 Cockerham LN | 2027988 | Birkdale | $269,900 | Wilkinson & Associates| 2027988 | Active | |
| 12705 Mcginnis LN | 2028392 | Mcginnis Village | $192,000 | Keller Williams Mooresville| 2028392 | Active | |
| 12333 Kane Alexander DR | 2028608 | Northstone | $385,000 | Ben Bowen Properties| 2028608 | Active | |
| 9503 Northdowns LN | 2028657 | The Hamptons | $309,000 | Park Avenue Properties, LLC| 2028657 | Active | |
| 16208 Northstone DR | 2031860 | Northstone | $385,000 | Keller Williams Lake Norman| 2031860 | Active | |
| 15625 Troubadour LN | 2034680 | Gilead Ridge | $184,900 | CottinghamChalkHayes, Realtors| 2034680 | Active | |
| 7019 Church Wood LN | 2034237 | Gilead Ridge | $235,000 | Keller Williams Lake Norman| 2034237 | Active | |
| 11846 Kennon Ridge LN | 2034752 | Northstone | $240,000 | Terra Vista Realty| 2034752 | Active | |
| 12410 Kemerton LN | 2034685 | Northstone | $259,000 | Keller Williams Lake Norman| 2034685 | Active | |
| 102 Providence LN | 2037547 | Sherwood Forest | $454,000 | Bondurant Realty| 2037547 | Active | |
| 13704 Cedar Pond CIR | 2035482 | Arbor Croft | $179,900 | Keller Williams University Cty| 2035482 | Active | |
| 12018 Lawings Corner DR | 2037362 | Latta Springs | $343,000 | Best Choice, Realtors| 2037362 | Active | |
| 5220 Chapel Chase LN | 2040671 | Gilead Ridge | $227,900 | Timberstone Homes| 2040671 | Active | |
| 3820 Conner Glenn DR | 2039713 | Gilead Ridge | $274,900 | Timberstone Homes| 2039713 | Active | |
| 15024 Rosemary Way DR | 2037699 | Centennial | $289,000 | Terra Vista Realty| 2037699 | Active | |
| 12112 Kane Alexander DR | 2040217 | Northstone | $288,400 | Keller Williams Lake Norman| 2040217 | Active | |
| 16138 Cranleigh DR | 2039837 | Northstone | $265,000 | Coldwell Banker United| 2039837 | Active | |
| 13120 Angel Oak DR | 2039251 | Cedarfield | $195,000 | Allen Tate Company| 2039251 | Active | |
| 12815 Forrester AVE | 2040237 | Vermillion | $407,777 | David Weekley Homes| 2040237 | Active | |
| 16315 Belle Isle DR | 2040584 | Lake Norman | $4,500,000 | Ivester Jackson Properties| 2040584 | Active | |
| 15029 Stonegreen LN | 57 | Wynfield | $299,500 | Mooresville Realty, LLC| 2041609 | Active | |
| 8008 Woods Run LN | 2040078 | Birkdale Village | $290,000 | Allen Tate Company| 2040078 | Active | |
| 6326 Savannah Grace LN | 2040097 | Cashion Woods | $333,000 | Keller Williams Lake Norman| 2040097 | Active | |
| 12635 Forrester AVE | 2040221 | Vermillion | $410,803 | David Weekley Homes| 2040221 | Active | |
| 13509 Harvest Point DR | 2040706 | Harvest Pointe | $159,900 | Titan Realty, Inc.| 2040706 | Active | |
| 9004 Park Grove ST | 2041744 | Wynfield Forest | $268,500 | | 2041744 | Active | |
| 14005 Promenade DR | 2041210 | Olmsted | $379,900 | Builder Services, Inc.| 2041210 | Active | |
| 6522 Fairsted LN | 2041216 | Olmsted | $489,900 | Builder Services, Inc.| 2041216 | Active | |
| 15901 Trenton Place RD | 2041847 | Birkdale Village | $245,000 | Park Avenue Properties, LLC| 2041847 | Active | |
| 13022 Serenity ST | 2041313 | Vermillion | $255,980 | NVR Homes, Inc./Ryan Homes| 2041313 | Active | |
| 14514 Sunset Walk LN | 2041371 | Skybrook | $265,000 | Keller Williams Lake Norman| 2041371 | Active | |
| 16638 Spruell ST | 2041396 | Monteith Park | $225,000 | Keller Williams Lake Norman| 2041396 | Active | |
| 16548 Segars LN | 2042006 | The Hamptons | $449,900 | RE/MAX Executive Realty| 2042006 | Active | |
| 9501 Hayenridge CT | 2041814 | The Hamptons | $374,900 | Coldwell Banker United| 2041814 | Active | |
| 11119 Skytop DR | 2042061 | Skybrook | $250,000 | Don Anthony Realty, LLC| 2042061 | Active | |
| 13014 Serenity ST | 2042176 | Vermillion | $249,980 | NVR Homes, Inc./Ryan Homes| 2042176 | Active | |
| 15935 Jetton RD | 2042705 | Lake Norman | $2,650,000 | Ivester Jackson Properties| 2042705 | Active | |
| 20517 Lagoona DR | 2042552 | Lake Norman | $995,000 | Ivester Jackson Properties| 2042552 | Active | |
| 6119 Latta Springs CIR | 2042966 | Latta Springs | $319,900 | Allen Tate Company| 2042966 | Active | |
