
December 2011 Fort Mill Real Estate Report
There were 48 active properties on the market with an average list price of $276,253 with an average of 65 days on the market.
11 properties were conditional
24 properties were pending
2 properties were temporarily off the market
2 properties were contingent
23 properties were withdrawn
14 properties were expired
The 58 sold homes had and average listing price of $271, 767 and had an average sold price of $293,122 (that’s 112%) while averaging 104 days on market.
Many of the 58 homes sold in Fort Mill were found in these neighborhoods: Arlington, Ashley Glen, Bailiwyck, Baxter Village, Belair at Carolina Lakes, Bridgemill, Eppington South, Fallbrook, Fair Oaks, Four Seasons at Gold Hill, Huntington Farms, Legacy Park, Regent Park, Reserve at Gold Hill, Silver Run, Springfield, Sun City at Carolina Lakes, Sutton Place, Walden Park, Waterstone, Whitegrove, Whitley Mills.
For more info on neighborhoods in this area visit Fort Mill Real Estate.
| Address | Type | Complex | Price | Info | |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $127,000 | Wilkinson & Associates| 995538 | Conditional | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $133,900 | Wilkinson & Associates| 995494 | Active | ![]() |
| 7033 Meyer RD | Short Sale/Subject to Lender Approval | Balmoral | $199,000 | Allen Tate Company| 2041990 | Active | ![]() |
| 122 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $268,000 | Allen Tate Company| 996895 | Conditional | ![]() |
| 2645 Chatham DR | Short Sale/Subject to Lender Approval | Chastain Village | $215,000 | RE/MAX Metro Realty| 2018288 | Conditional | ![]() |
| 112 Rose Tree LN | Short Sale/Subject to Lender Approval | English Trails | $180,000 | Wilkinson & Associates| 2014650 | Active | ![]() |
| 507 Medora LN | Relocation | Eppington South | $700,000 | Allen Tate Company Inc.| 2011133 | Active | ![]() |
| 434 Langston Place DR | Short Sale/Subject to Lender Approval | Eppington South | $656,625 | Keller Williams Realty| 2028793 | Conditional | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $265,000 | Allen Tate Company| 966499 | Active | ![]() |
| 1009 Bassett WAY | Short Sale/Subject to Lender Approval | Fox Ridge | $270,000 | Prudential Carolinas Realty| 2045889 | Active | ![]() |
| 752 W Cheval DR | Short Sale/Subject to Lender Approval | Knightsbridge | $187,900 | Carolinas Metro Realty| 2009386 | Active | ![]() |
| 245 Hyde Park LN | Short Sale/Subject to Lender Approval | Knightsbridge | $230,000 | Allen Tate Company| 2034197 | Active | ![]() |
| 1112 Honeybee TRL | Short Sale/Subject to Lender Approval | Old Orchard | $198,900 | RE/MAX Metro Realty| 2029549 | Active | ![]() |
| 503 Evening Mist DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Pleasant Glen | $265,000 | Carolina New Homes Only| 986283 | Conditional | ![]() |
| 539 Evening Mist DR | Short Sale/Subject to Lender Approval | Pleasant Glen | $259,900 | RE/MAX Executive Realty| 995317 | Active | ![]() |
| 3184 Hadden Hall BLVD | Short Sale/Subject to Lender Approval | Regent Park | $199,990 | Allen Tate Company| 2041339 | Active | ![]() |
| 3813 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $169,900 | WEICHERT, REALTORS Rebhan & As| 2016839 | Active | ![]() |
| 256 Choate AVE | Short Sale/Subject to Lender Approval | Sutton Place | $318,000 | Allen Tate Company| 2038288 | Active | ![]() |
| 1826 Sam Smith RD | Short Sale/Subject to Lender Approval | Sutton Place | $189,000 | Allen Tate Company| 2033132 | Active | ![]() |
| 9100 Drayton LN | Short Sale/Subject to Lender Approval | Bridgemill | $399,000 | Allen Tate Company| 2020026 | Conditional | ![]() |
| 145 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $269,900 | Don Anthony Realty, LLC| 2047621 | Active | ![]() |
| 3923 Parkers Ferry RD | Short Sale/Subject to Lender Approval | Sandy Pointe | $159,900 | Dickens Mitchener & Assoc. Inc| 2036209 | Active | ![]() |
| 539 Sweet Peach LN | Short Sale/Subject to Lender Approval | Springfield | $280,000 | Allen Tate Company| 2048579 | Active | ![]() |
| 372 Montmorenci XING | Relocation | Springfield | $830,000 | The Action Home Team Inc| 2049141 | Active | ![]() |
| 4894 Prowess LN | Short Sale/Subject to Lender Approval | Arlington | $99,000 | Erica Homes LLC| 2051652 | Active | ![]() |
| 712 Jones Branch RD | Short Sale/Subject to Lender Approval | Jones Branch | $139,000 | Prudential Carolinas Realty| 2053054 | Active | ![]() |
| 7160 Michael Scott XING | Relocation | Baxter Village | $342,500 | Keller Williams at Baxter| 2053241 | Active | ![]() |
| 3757 Leela Palace WAY | In Foreclosure Process,Short Sale/Subject to Lender Approval | Waterstone | $210,000 | Allen Tate Company| 2053486 | Active | ![]() |
| 147 Whitley Mills RD | Short Sale/Subject to Lender Approval | Whitley Mills | $215,000 | Allen Tate Company| 2053699 | Active | ![]() |
| 354 Horton Grove RD | REO/Lender Owned | Springfield | $285,900 | Century 21 First Choice| 2053742 | Active | ![]() |
| 130 Whitley Mills RD | Relocation | Whitley Mills | $184,900 | Coldwell Banker United| 2054778 | Active | ![]() |
| 150 Canterbury XING | REO/Lender Owned | Ashford On The Water | $449,500 | Mendenhall & Associates Realty| 2055331 | Active | ![]() |
| 608 Eaton CT | Relocation | Knightsbridge | $189,900 | Coldwell Banker United| 2057689 | Active | ![]() |
| 525 Putting DR | Short Sale/Subject to Lender Approval | Madison Green | $175,000 | Keller Williams Mooresville| 994530 | Active | ![]() |
| 100 Zimmerman DR | Subject to Court Approval,Estate | Palmetto West | $185,000 | Keller Williams at Baxter| 2005654 | Active | ![]() |
| 4403 Sunset Rose DR | Short Sale/Subject to Lender Approval | Waterstone | $239,000 | EDI Real Estate| 960608 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
|
November 2011 Fort Mill Real Estate Report
There were 68 active properties on the market with an average list price of $280,381 with an average of 37 days on the market.
13 conditional
29 pending
1 temporarily off the market
6 contingent
22 withdrawn
14 expired
The 59 sold homes had and average listing price of $288,942 and had an average sold price of $278,890 (that’s 96%) while averaging 93 days on market.
Many of the 59 homes sold in Fort Mill were found in these neighborhoods: Ashford on the Water-1, Bailiwyck-1, Balmoral-3, Baxter Village-6, Belair at Carolina Lakes-2, Bridgehampton-1, Bridgemill-1, Fallbrook-2, Fair Oaks-1, Huntington Farms-1, Jones Branch-1, Legacy Park-3, Madison Green-2, Regent Park-2, Reserve at Gold Hill-2, Silver Run-1, Springfield-2, Sun City at Carolina Lakes-11, Waterstone-1, Whitegrove-1, Whitley Mills-1.
For more info on neighborhoods in this area visit Fort Mill Real Estate.
| Address | Type | Complex | Price | Info | |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $127,000 | Wilkinson & Associates| 995538 | Conditional | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $133,900 | Wilkinson & Associates| 995494 | Active | ![]() |
| 7033 Meyer RD | Short Sale/Subject to Lender Approval | Balmoral | $199,000 | Allen Tate Company| 2041990 | Active | ![]() |
| 122 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $268,000 | Allen Tate Company| 996895 | Conditional | ![]() |
| 7110 Harcourt XING | Short Sale/Subject to Lender Approval | Bridgemill | $400,000 | Allen Tate Company| 2027623 | Active | ![]() |
| 2645 Chatham DR | Short Sale/Subject to Lender Approval | Chastain Village | $215,000 | RE/MAX Metro Realty| 2018288 | Conditional | ![]() |
| 112 Rose Tree LN | Short Sale/Subject to Lender Approval | English Trails | $180,000 | Wilkinson & Associates| 2014650 | Active | ![]() |
| 507 Medora LN | Relocation | Eppington South | $700,000 | Allen Tate Company Inc.| 2011133 | Active | ![]() |
| 434 Langston Place DR | Short Sale/Subject to Lender Approval | Eppington South | $656,625 | Keller Williams Realty| 2028793 | Conditional | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $265,000 | Allen Tate Company| 966499 | Active | ![]() |
| 1009 Bassett WAY | Short Sale/Subject to Lender Approval | Fox Ridge | $270,000 | Prudential Carolinas Realty| 2045889 | Active | ![]() |
| 752 W Cheval DR | Short Sale/Subject to Lender Approval | Knightsbridge | $187,900 | Carolinas Metro Realty| 2009386 | Active | ![]() |
| 245 Hyde Park LN | Short Sale/Subject to Lender Approval | Knightsbridge | $230,000 | Allen Tate Company| 2034197 | Active | ![]() |
| 525 Putting DR | Short Sale/Subject to Lender Approval | Madison Green | $169,000 | Keller Williams Mooresville| 994530 | Active | ![]() |
| 1112 Honeybee TRL | Short Sale/Subject to Lender Approval | Old Orchard | $198,900 | RE/MAX Metro Realty| 2029549 | Active | ![]() |
| 503 Evening Mist DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Pleasant Glen | $265,000 | Carolina New Homes Only| 986283 | Conditional | ![]() |
| 539 Evening Mist DR | Short Sale/Subject to Lender Approval | Pleasant Glen | $259,900 | RE/MAX Executive Realty| 995317 | Active | ![]() |
| 3184 Hadden Hall BLVD | Short Sale/Subject to Lender Approval | Regent Park | $199,990 | Allen Tate Company| 2041339 | Active | ![]() |
| 3813 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $169,900 | WEICHERT, REALTORS Rebhan & As| 2016839 | Active | ![]() |
| 256 Choate AVE | Short Sale/Subject to Lender Approval | Sutton Place | $318,000 | Allen Tate Company| 2038288 | Active | ![]() |
| 1826 Sam Smith RD | Short Sale/Subject to Lender Approval | Sutton Place | $189,000 | Allen Tate Company| 2033132 | Active | ![]() |
| 1977 Faison AVE | Short Sale/Subject to Lender Approval | Sutton Place | $209,900 | RE/MAX Metro Realty| 990382 | Conditional | ![]() |
| 9100 Drayton LN | Short Sale/Subject to Lender Approval | Bridgemill | $399,000 | Allen Tate Company| 2020026 | Conditional | ![]() |
| 145 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $269,900 | Don Anthony Realty, LLC| 2047621 | Active | ![]() |
| 3923 Parkers Ferry RD | Short Sale/Subject to Lender Approval | Sandy Pointe | $159,900 | Dickens Mitchener & Assoc. Inc| 2036209 | Active | ![]() |
| 539 Sweet Peach LN | Short Sale/Subject to Lender Approval | Springfield | $280,000 | Allen Tate Company| 2048579 | Active | ![]() |
| 372 Montmorenci XING | Relocation | Springfield | $830,000 | The Action Home Team Inc| 2049141 | Active | ![]() |
| 5127 Balsam Bark LN | Relocation | Waterstone | $225,000 | Allen Tate Company| 2049207 | Active | ![]() |
| 3821 Parkers Ferry _ | REO/Lender Owned | Sandy Pointe | $154,900 | Triplett Realty Company| 2050104 | Active | ![]() |
| 3014 Colonel Springs WAY | REO/Lender Owned | Baxter Village | $237,900 | Triplett Realty Company| 2050851 | Active | ![]() |
| 4894 Prowess LN | Short Sale/Subject to Lender Approval | Arlington | $99,000 | Erica Homes LLC| 2051652 | Active | ![]() |
| 712 Jones Branch RD | Short Sale/Subject to Lender Approval | Jones Branch | $139,000 | Prudential Carolinas Realty| 2053054 | Active | ![]() |
| 7160 Michael Scott XING | Relocation | Baxter Village | $342,500 | Keller Williams at Baxter| 2053241 | Active | ![]() |
| 3757 Leela Palace WAY | In Foreclosure Process,Short Sale/Subject to Lender Approval | Waterstone | $210,000 | Allen Tate Company| 2053486 | Active | ![]() |
| 147 Whitley Mills RD | Short Sale/Subject to Lender Approval | Whitley Mills | $215,000 | Allen Tate Company| 2053699 | Active | ![]() |
| 354 Horton Grove RD | REO/Lender Owned | Springfield | $285,900 | Century 21 First Choice| 2053742 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
|
| Address | Unit Num | Complex | Price | Info | |
| 314 Chancelot LN | 931003 | Melbourne At Bailiwyck | $499,400 | Carolina Realty Solutions| 931003 | Active | |
| 503 Evening Mist DR | 986283 | Pleasant Glen | $265,000 | Carolina New Homes Only| 986283 | Conditional | |
| 1218 Silver Arrow CT | 994142 | Huntington Farms | $490,900 | Wilkinson & Associates| 994142 | Active | |
| 106 Zimmerman DR | 995330 | Palmetto West | $224,900 | Century 21 First Choice| 995330 | Active | |
| 3436 Ibis LN | 995538 | Arlington | $127,000 | Wilkinson & Associates| 995538 | Active | |
| 3503 Conway CT | 2000923 | Regent Park | $224,000 | Wilkinson & Associates| 2000923 | Active | |
| 513 Buttercup WAY | 2002870 | English Trails | $199,900 | Allen Tate Company| 2002870 | Active | |
| 4400 Rosy Billed CT | 2006981 | Sun City Carolina Lakes | $398,500 | Keller Williams South Park| 2006981 | Active | |
| 2771 W Hartwell PL | 353 | Bridgemill | $409,900 | Builder Services, Inc.| 2006213 | Active | |
| 507 Medora LN | 2011133 | Eppington South | $700,000 | Allen Tate Company Inc.| 2011133 | Active | |
| 2073 Argentum AVE | 96 | Silver Run | $219,990 | Mercedes Homes of the Carolina| 2012098 | Active | |
| 112 Rose Tree LN | 2014650 | English Trails | $180,000 | Wilkinson & Associates| 2014650 | Active | |
| 3052 Drummond AVE | 734 | Bridgemill | $358,900 | Builder Services, Inc.| 2015970 | Active | |
| 5021 Monacan WAY | 24 | Chastain Village | $249,900 | Timberstone Homes| 2017764 | Active | |
| 19039 Bridge Mill TRL | 2019642 | Bridgehampton | $415,000 | Helen Adams Realty| 2019642 | Active | |
| 369 Primrose Walk | 2019839 | English Trails | $220,000 | Realty Alliance LLC| 2019839 | Active | |
| 908 Vineyard Wood TRL | 2020805 | English Trails | $270,000 | Carolinas Choice, REALTORS| 2020805 | Active | |
| 2086 Argentum AVE | 2025816 | Silver Run | $169,990 | Mercedes Homes of the Carolina| 2025816 | Active | |
| 234 Pond View LN | 2023449 | Whitegrove | $174,000 | Allen Tate Company| 2023449 | Active | |
| 543 Sweet Peach LN | 2025422 | Springfield | $289,900 | Keller Williams at Baxter| 2025422 | Active | |
| 361 Primrose Walk | 2026454 | English Trails | $190,000 | Keller Williams Realty| 2026454 | Active | |
| 461 Laurel Fork DR | 461 | Jones Branch | $146,350 | Alba Resources Inc.| 2027117 | Active | |
| 1002 Angelica LN | 2027641 | Lake Ridge | $358,900 | Realty Alliance LLC| 2027641 | Active | |
| 7025 Carnwarth LN | 2027787 | Almond Glen | $202,990 | Eastwood Homes| 2027787 | Active | |
| 7001 Shenandoah DR | 149t | Sun City Carolina Lakes | $310,990 | Pulte Home Corporation| 2028109 | Active | |
| 434 Langston Place DR | 44 | Eppington South | $656,625 | Keller Williams Realty| 2028793 | Conditional | |
| 643 Cheval DR | 2030124 | Knightsbridge | $238,500 | Allen Tate Company| 2030124 | Active | |
| 1044 Rolling Park LN | 2031160 | Huntington Farms | $499,900 | Coldwell Banker United| 2031160 | Active | |
| 8036 Crater Lake DR | 193t | Sun City Carolina Lakes | $299,990 | Pulte Home Corporation| 2031715 | Active | |
| 1726 Fairntosh DR | 2032673 | Springfield | $378,640 | Lennar Sales Corp| 2032673 | Active | |
| 1629 Eagle Lake DR | 2033963 | Legacy Park | $164,900 | Keller Williams Realty| 2033963 | Active | |
| 245 Hyde Park LN | 2034197 | Knightsbridge | $240,000 | Allen Tate Company| 2034197 | Active | |
| 5049 Cressingham DR | 26 | Belair At Carolina Lakes | $289,900 | Pulte Home Corporation| 2034230 | Active | |
| 1101 Angelica LN | 2035571 | Lake Ridge | $399,900 | True Homes LLC| 2035571 | Active | |
| 2153 Bluebell WAY | 2035718 | Lake Ridge | $252,750 | True Homes LLC| 2035718 | Active | |
| 15013 Deville CT | 332 | Bridgemill | $348,000 | RE/MAX Executive Realty| 2036338 | Active | |
| 14263 Grantham CT | 2036182 | Bridgemill | $295,000 | Allen Tate Company| 2036182 | Active | |
| 923 Wessington Manor LN | 2037083 | Springfield | $869,900 | Coldwell Banker United| 2037083 | Active | |
| 7008 Meyer RD | 2037169 | Balmoral | $198,210 | True Homes LLC| 2037169 | Active | |
| 2000 Grimley LN | 2037190 | Reid Pointe | $179,900 | Builder Services, Inc.| 2037190 | Active | |
| 7033 Carnwarth LN | 2037762 | Almond Glen | $216,990 | Eastwood Homes| 2037762 | Active | |
| 7041 Carnwarth LN | 2037765 | Almond Glen | $229,865 | Eastwood Homes| 2037765 | Active | |
| 132 Rose Tree LN | 2038110 | English Trails | $215,000 | RE/MAX Executive Realty| 2038110 | Active | |
| 2985 S Legacy Park BLVD | 2038758 | Legacy Park | $224,900 | Prudential Carolinas Realty| 2038758 | Active | |
| 3925 Caliper PL | 2039263 | Waterstone | $154,900 | RE/MAX Executive Realty| 2039263 | Active | |
| 1719 Fairntosh DR | 2039254 | Springfield | $298,740 | Lennar Sales Corp| 2039254 | Active | |
| 259 Hemmingway LN | 2039294 | Ashford On The Water | $424,900 | RE/MAX Executive Realty| 2039294 | Active | |
| 769 Woburn Abbey DR | 2039323 | Regent Park | $319,900 | Allen Tate Company Inc.| 2039323 | Active | |
| 52236 Longspur LN | 2039494 | Sun City Carolina Lakes | $334,900 | Century 21 First Choice| 2039494 | Active | |
| 3453 Blue Jay Pass | 2039540 | Quail Ridge | $315,000 | CD Realty| 2039540 | Active | |
| 4018 Murray ST | 2039727 | Sun City Carolina Lakes | $277,000 | Century 21 First Choice| 2039727 | Active | |
| 2781 W Hartwell PL | 2039996 | Bridgemill | $379,900 | Builder Services, Inc.| 2039996 | Active | |
| 5037 Cressingham DR | 2040020 | Belair At Carolina Lakes | $257,900 | Allen Tate Company| 2040020 | Active | |
| 3053 Drummond AVE | 2040017 | Bridgemill | $389,900 | Builder Services, Inc.| 2040017 | Active | |
| 10164 Highland Creek CIR | 27 | Highland Creek | $169,900 | Timberstone Homes| 2040243 | Active | |
| 5072 S Gladiola WAY | 517 | Lake Ridge | $259,900 | DR Horton Inc| 2040590 | Active | |
| 233 Lorraine RD | 2040801 | Fair Oaks | $279,000 | DR Horton Inc| 2040801 | Active | |
| 456 Silver Cypress LN | 2041179 | Whitley Mills | $169,900 | Homes of the South Inc.| 2041179 | Active | |
| 3006 Legacy Park BLVD | 2041201 | Legacy Park | $210,000 | Keller Williams BallantyneArea| 2041201 | Active | |
| 123 White Branch CT | 2041261 | Whitegrove | $204,900 | Coldwell Banker United| 2041261 | Active | |
| 3184 Hadden Hall BLVD | 2041339 | Regent Park | $199,990 | Allen Tate Company| 2041339 | Active | |
| 827 S Solandra WAY | 495 | Lake Ridge | $259,900 | DR Horton Inc| 2041373 | Active | |
| 720 S Freesia DR | 594 | Lake Ridge | $275,000 | DR Horton Inc| 2041381 | Active | |
| 3042 Legacy Park BLVD | 2041390 | Legacy Park | $245,000 | Wilkinson & Associates| 2041390 | Active | |
| 557 S Rosemary LN | 597 | Lake Ridge | $289,900 | DR Horton Inc| 2041427 | Active | |
| 253 Hyde Park | 2041682 | Knightsbridge | $275,000 | Century 21 First Choice| 2041682 | Active | |
| 561 S Rosemary LN | 517 | Lake Ridge | $312,000 | DR Horton Inc| 2041499 | Active | |
| 2036 Yellowstone DR | 7t | Sun City Carolina Lakes | $306,990 | Pulte Home Corporation| 2041736 | Active | |
| 1320 S Amaryliss CT | 674 | Lake Ridge | $410,000 | DR Horton Inc| 2041508 | Active | |
| 1328 S Amaryliss CT | 673 | Lake Ridge | $379,900 | DR Horton Inc| 2041509 | Active | |
| 2012 Grimley LN | 2041579 | Reid Pointe | $150,900 | Builder Services, Inc.| 2041579 | Active | |
| 7574 Manakin PL | 2041747 | Chastain Village | $279,900 | Wess Cason Realty| 2041747 | Active | |
| 2008 Grimley LN | 2041582 | Reid Pointe | $141,900 | Builder Services, Inc.| 2041582 | Active | |
| 10245 Scotland AVE | 135 | Belair At Carolina Lakes | $226,848 | Pulte Home Corporation| 2041909 | Active | |
| 5169 Cressingham DR | 116 | Belair At Carolina Lakes | $198,527 | Pulte Home Corporation| 2041980 | Active | |
| 7033 Meyer RD | 2041990 | Balmoral | $205,000 | Allen Tate Company| 2041990 | Active | |
| 613 Ravenglass DR | 2042031 | Regent Park | $315,000 | Coldwell Banker United| 2042031 | Active | |
| 3513 Pierre LN | 2042027 | Chastain Village | $287,500 | RE/MAX Metro Realty| 2042027 | Active | |
| 7001 Roxburgh ST | 45 | Belair At Carolina Lakes | $279,963 | Pulte Home Corporation| 2042085 | Active | |
| 1110 Queen Anne CV | 2042164 | Ashford On The Water | $399,900 | Carolina Realty Solutions| 2042164 | Active | |
| 7904 Lamington DR | 2042318 | Belair At Carolina Lakes | $200,000 | RE/MAX Executive Realty| 2042318 | Active | |
| 2906 Sliding Rock TRL | 2043147 | Eppington South | $500,000 | Allen Tate Company Inc.| 2043147 | Active | |
| 2070 Belair DR | 202 | Belair At Carolina Lakes | $239,900 | Wilkinson & Associates| 2043356 | Active | |
| 158 Lake Pointe DR | 2043476 | Beacon Knoll | $475,000 | RE/MAX Real Estate Experts| 2043476 | Active | |
| 805 Lion LN | 2043477 | Fallbrook | $379,000 | Century 21 Bowden Realty| 2043477 | Active | |
| 6010 Bison CT | 8o | Sun City Carolina Lakes | $299,990 | Pulte Home Corporation| 2043599 | Active | |
| 2289 Woodridge DR | 2043858 | Regent Park | $350,000 | Allen Tate Company| 2043858 | Active | |
| 1990 Foxwood CT | 2044411 | Legacy Park | $200,000 | Keller Williams BallantyneArea| 2044411 | Active | |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
|
| Address | Type | Complex | Price | Info | |
| 3436 Ibis LN | Short Sale/Subject to Lender Approval | Arlington | $127,000 | Wilkinson & Associates| 995538 | Conditional | ![]() |
| 3814 Tupelo LN | Short Sale/Subject to Lender Approval | Arlington | $133,900 | Wilkinson & Associates| 995494 | Active | ![]() |
| 7033 Meyer RD | Short Sale/Subject to Lender Approval | Balmoral | $199,000 | Allen Tate Company| 2041990 | Active | ![]() |
| 122 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $268,000 | Allen Tate Company| 996895 | Conditional | ![]() |
| 5014 Karriker CT | Short Sale/Subject to Lender Approval | Bridgehampton | $249,900 | RE/MAX Metro Realty| 952886 | Conditional | ![]() |
| 7110 Harcourt XING | Short Sale/Subject to Lender Approval | Bridgemill | $400,000 | Allen Tate Company| 2027623 | Active | ![]() |
| 2645 Chatham DR | Short Sale/Subject to Lender Approval | Chastain Village | $215,000 | RE/MAX Metro Realty| 2018288 | Conditional | ![]() |
| 112 Rose Tree LN | Short Sale/Subject to Lender Approval | English Trails | $180,000 | Wilkinson & Associates| 2014650 | Active | ![]() |
| 507 Medora LN | Relocation | Eppington South | $700,000 | Allen Tate Company Inc.| 2011133 | Active | ![]() |
| 434 Langston Place DR | Short Sale/Subject to Lender Approval | Eppington South | $656,625 | Keller Williams Realty| 2028793 | Conditional | ![]() |
| 206 Lorraine RD | Short Sale/Subject to Lender Approval | Fair Oaks | $265,000 | Allen Tate Company| 966499 | Active | ![]() |
| 1009 Bassett WAY | Short Sale/Subject to Lender Approval | Fox Ridge | $270,000 | Prudential Carolinas Realty| 2045889 | Active | ![]() |
| 752 W Cheval DR | Short Sale/Subject to Lender Approval | Knightsbridge | $187,900 | Carolinas Metro Realty| 2009386 | Active | ![]() |
| 245 Hyde Park LN | Short Sale/Subject to Lender Approval | Knightsbridge | $230,000 | Allen Tate Company| 2034197 | Active | ![]() |
| 1415 Juniper Hills LN | Short Sale/Subject to Lender Approval | Legacy Park | $110,000 | Wilkinson & Associates| 2020195 | Conditional | ![]() |
| 525 Putting DR | Short Sale/Subject to Lender Approval | Madison Green | $169,000 | Keller Williams Mooresville| 994530 | Active | ![]() |
| 1112 Honeybee TRL | Short Sale/Subject to Lender Approval | Old Orchard | $198,900 | RE/MAX Metro Realty| 2029549 | Active | ![]() |
| 503 Evening Mist DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Pleasant Glen | $265,000 | Carolina New Homes Only| 986283 | Conditional | ![]() |
| 539 Evening Mist DR | Short Sale/Subject to Lender Approval | Pleasant Glen | $259,900 | RE/MAX Executive Realty| 995317 | Active | ![]() |
| 3184 Hadden Hall BLVD | Short Sale/Subject to Lender Approval | Regent Park | $199,990 | Allen Tate Company| 2041339 | Active | ![]() |
| 3813 Parkers Ferry _ | Short Sale/Subject to Lender Approval | Sandy Pointe | $169,900 | WEICHERT, REALTORS Rebhan & As| 2016839 | Active | ![]() |
| 354 Horton Grove RD | Short Sale/Subject to Lender Approval | Springfield | $308,900 | Keller Williams at Baxter| 2029777 | Active | ![]() |
| 256 Choate AVE | Short Sale/Subject to Lender Approval | Sutton Place | $318,000 | Allen Tate Company| 2038288 | Active | ![]() |
| 1826 Sam Smith RD | Short Sale/Subject to Lender Approval | Sutton Place | $189,000 | Allen Tate Company| 2033132 | Active | ![]() |
| 1977 Faison AVE | Short Sale/Subject to Lender Approval | Sutton Place | $209,900 | RE/MAX Metro Realty| 990382 | Conditional | ![]() |
| 1017 Sharon Lee AVE | Relocation | Sutton Place | $279,500 | Coldwell Banker United| 2039742 | Active | ![]() |
| 4403 Sunset Rose DR | Short Sale/Subject to Lender Approval | Waterstone | $239,000 | EDI Real Estate| 960608 | Conditional | ![]() |
| 9100 Drayton LN | Short Sale/Subject to Lender Approval | Bridgemill | $399,000 | Allen Tate Company| 2020026 | Conditional | ![]() |
| 145 Mills LN | Short Sale/Subject to Lender Approval | Baxter Village | $269,900 | Don Anthony Realty, LLC| 2047621 | Active | ![]() |
| 3923 Parkers Ferry RD | Short Sale/Subject to Lender Approval | Sandy Pointe | $159,900 | Dickens Mitchener & Assoc. Inc| 2036209 | Active | ![]() |
| 539 Sweet Peach LN | Short Sale/Subject to Lender Approval | Springfield | $280,000 | Allen Tate Company| 2048579 | Active | ![]() |
| 372 Montmorenci XING | Relocation | Springfield | $830,000 | The Action Home Team Inc| 2049141 | Active | ![]() |
| 5127 Balsam Bark LN | Relocation | Waterstone | $225,000 | Allen Tate Company| 2049207 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
|
September 2011 Fort Mill Real Estate Report
There were 93 active properties on the market with an average list price of $300,290 with an average of 40 days on the market.
23 properties conditional
35 properties pending
0 properties temporarily off the market
2 properties contingent
26 properties withdrawn
23 properties expired
The 52 sold homes had and average listing price of $286,507 and had an average sold price of $274,843 (that’s 96%) while averaging 114 days on market.
